Arcanum
Boys Basketball

 
Roster:

#12 Bryson Sharp | G

Height: 5'9"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 13 1.3 32-87 36.8 26-76 34.2 40-52 76.9 0.1 2.1 2.1 0.6 0.3 2.7 1.6 1.9 6.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Greenville W  46-32 25 1-2 1-2 0-2 1 0 5 4 0 1 1 1 3
12/4 Middletown Madison W  54-49 0 2-7 2-5 8-10 0 0 2 3 0 3 3 3 14
12/10 Dixie W  46-45 0 2-6 2-4 2-2 0 0 6 1 0 1 1 0 8
12/11 @Meadowdale L  69-46 0 2-4 2-4 0-0 1 0 4 3 0 1 1 3 6
12/17 @Tri-Village L  78-32 0 0-0 0-0 0-1 2 2 8 1 0 2 2 1 0
12/21 Mississinawa Valley W  55-51 0 4-7 3-6 4-4 2 0 6 2 0 6 6 3 15
12/28 Legacy Christian W  50-33 0 7-13 4-10 2-2 1 0 3 2 0 7 7 6 20
1/4 @Fort Recovery L  46-40 0 1-3 1-3 3-3 0 0 3 1 0 1 1 3 6
1/7 @National Trail W  64-41 0 1-3 1-3 7-8 0 0 1 1 0 2 2 2 10
1/11 @Bradford W  72-65 0 2-6 1-5 4-4 1 1 3 1 0 1 1 4 9
1/14 Twin Valley South W  35-13 0 1-5 1-5 2-4 0 1 1 3 0 4 4 2 5
1/21 Franklin Monroe W  42-33 0 0-3 0-3 0-1 0 0 3 1 0 3 3 1 0
1/22 Russia L  54-45 0 3-9 3-9 0-0 1 0 2 1 0 1 1 4 9
1/25 @Preble Shawnee L  55-46 0 1-5 0-4 0-1 2 1 2 1 0 0 0 0 2
1/28 @Tri-County North W  71-31 Did Not Play or No Stats Accumulated
1/29 Milton-Union L  49-46 Did Not Play or No Stats Accumulated
2/5 @Brookville W  52-45 Did Not Play or No Stats Accumulated
2/9 Newton W  55-47 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2/11 Ansonia W  49-32 0 2-3 2-3 4-5 0 0 0 0 0 0 0 0 10
2/12 @New Bremen L  55-46 0 2-4 2-4 1-1 1 0 0 2 0 1 1 1 7
2/15 @Carlisle W  58-43 0 1-4 1-3 3-4 0 1 1 1 1 3 4 1 6
2/22 @Indian Lake L  46-39 0 0-3 0-3 0-0 0 0 1 2 0 2 2 0 0