Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Chandler Peters, Newton 24 516 21.5 191 383 49.9 37 124 29.8 97 110 88.2
2 Mason Shrout, Preble Shawnee 23 577 25.1 209 414 50.5 45 113 39.8 114 133 85.7
3 Parker Davidson, Bradford 18 519 28.8 183 337 54.3 33 98 33.7 120 149 80.5
4 Jake Goubeaux, Arcanum 16 210 13.1 74 152 48.7 28 70 40.0 34 43 79.1
5 Bryson Sharp, Arcanum 19 130 6.8 32 87 36.8 26 76 34.2 40 52 76.9
6 Layne Sarver, Tri-Village 30 632 21.1 247 465 53.1 46 134 34.3 92 120 76.7
7 Garrett Stammen, Ansonia 22 284 12.9 100 250 40.0 27 87 31.0 57 75 76.0
8 Wilson Suggs, Tri-Village 30 338 11.3 121 223 54.3 33 64 51.6 63 83 75.9
9 Quentin Smith, Newton 24 134 5.6 46 124 37.1 3 17 17.6 39 52 75.0
10 Conner Hawk, Dixie 22 202 9.2 72 138 52.2 2 13 15.4 56 75 74.7
11 Wyatt House, National Trail 20 308 15.4 93 235 39.6 57 128 44.5 65 88 73.9
12 Seth Vorhis, Twin Valley South 21 96 4.6 30 101 29.7 9 39 23.1 27 37 73.0
13 Troy Woodbury, Mississinawa Valley 21 178 8.5 60 230 26.1 35 132 26.5 23 32 71.9
14 Xavier Manning, Mississinawa Valley 22 121 5.5 44 121 36.4 4 23 17.4 29 42 69.0
15 Jon Shirley, Tri-County North 24 236 9.8 91 205 44.4 4 16 25.0 50 73 68.5
16 Josh Scantland, Tri-Village 28 268 9.6 113 191 59.2 16 56 28.6 26 38 68.4
17 Cooper Roell, Preble Shawnee 23 91 4.0 28 85 32.9 3 23 13.0 32 47 68.1
18 Logan Flory, Tri-County North 24 324 13.5 114 340 33.5 40 143 28.0 56 84 66.7
18 Karson Wright, Franklin Monroe 22 191 8.7 63 178 35.4 43 133 32.3 22 33 66.7
18 Michael Leal, National Trail 19 211 11.1 75 193 38.9 13 43 30.2 48 72 66.7
21 Jayce Byers, Franklin Monroe 20 155 7.8 53 170 31.2 24 100 24.0 25 38 65.8
22 Hunter Gray, Tri-County North 24 112 4.7 37 131 28.2 15 61 24.6 23 35 65.7
23 Lane Koehl, National Trail 22 69 3.1 22 93 23.7 4 26 15.4 21 32 65.6
24 Brandon Rumble, Franklin Monroe 20 57 2.9 14 52 26.9 7 19 36.8 22 34 64.7
25 Hudson Montgomery, Newton 23 211 9.2 82 185 44.3 16 51 31.4 31 48 64.6
26 Ethan Garber, Franklin Monroe 21 171 8.1 65 119 54.6 1 2 50.0 40 62 64.5
27 Justin Finkbine, Tri-Village 30 235 7.8 96 146 65.8 0 0 0.0 43 67 64.2
28 Ethan Woodard, Preble Shawnee 22 162 7.4 49 131 37.4 18 59 30.5 46 73 63.0
29 Cole McNinch, Twin Valley South 21 136 6.5 48 132 36.4 14 53 26.4 26 42 61.9
30 Luke Eby, Tri-County North 24 199 8.3 69 187 36.9 19 70 27.1 42 68 61.8
31 Nick Sharritts, Arcanum 22 284 12.9 121 221 54.8 2 10 20.0 40 65 61.5
32 Xavier Adams, Preble Shawnee 21 210 10.0 84 171 49.1 11 39 28.2 31 51 60.8
33 Ky Cool, Franklin Monroe 22 172 7.8 51 117 43.6 5 19 26.3 65 107 60.7
34 Drew Anguiano, Mississinawa Valley 20 148 7.4 53 173 30.6 4 27 14.8 38 63 60.3
35 Ethan Murphy, National Trail 19 113 5.9 36 103 35.0 19 55 34.5 22 37 59.5
36 Logan Clark, Twin Valley South 21 53 2.5 20 52 38.5 0 0 0.0 13 22 59.1
37 Jace Thuma, Twin Valley South 21 117 5.6 42 116 36.2 13 51 25.5 20 34 58.8
38 Hudson Hill, Bradford 21 223 10.6 81 202 40.1 16 67 23.9 45 77 58.4
39 Grant Ulrich, Twin Valley South 21 196 9.3 65 185 35.1 13 57 22.8 53 92 57.6
40 Jandon Ankrom, Twin Valley South 21 224 10.7 91 162 56.2 0 0 0.0 42 73 57.5
41 Owen Canan, Bradford 21 195 9.3 67 213 31.5 26 112 23.2 35 61 57.4
42 Jordan Butt, Dixie 22 315 14.3 115 288 39.9 57 161 35.4 28 49 57.1
43 Kole Huffman, Dixie 22 122 5.5 42 95 44.2 13 28 46.4 25 44 56.8
44 Ian Schmitmeyer, Ansonia 21 215 10.2 75 226 33.2 22 94 23.4 43 76 56.6
45 Harold Oburn, Newton 24 312 13.0 121 284 42.6 20 69 29.0 50 90 55.6
46 Aaron Agee, Preble Shawnee 21 80 3.8 30 77 39.0 0 7 0.0 20 37 54.1
47 Matt Pisano, Mississinawa Valley 22 278 12.6 114 237 48.1 16 52 30.8 34 63 54.0
48 Gabe Sargent, Franklin Monroe 13 86 6.6 31 94 33.0 7 24 29.2 17 32 53.1
49 Brett Woodyard, Tri-County North 23 76 3.3 27 83 32.5 9 29 31.0 13 25 52.0
50 Chase Werling, Arcanum 22 138 6.3 62 128 48.4 0 1 0.0 14 27 51.9

* To qualify, a player must have at least 1 attempts per team's games played