
Girls Volleyball - Game Statistics
Thursday, September 3, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Dixie | 25 | 25 | 25 | 25 |
| Mississinawa Valley | 27 | 14 | 18 | 15 |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brooke Armstrong (Jr) | 4 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .00 |
| Brenna Beach (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Madalynn DeLong (Sr) | 4 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1.00 |
| Jacie Hartmier (Jr) | 4 | 1 | 0 | 1 | 2 | 16 | 8 | 3 | 21 | 0 | 29 | 1.59 |
| Kendyl Hypes (Sr) | 4 | 21 | 5 | 52 | 1 | 10 | 0 | 0 | 11 | 7 | 13 | 1.69 |
| Ella Kreitzer (Jr) | 4 | 12 | 3 | 31 | 2 | 33 | 6 | 4 | 13 | 0 | 1 | 2.00 |
| Avah Leach (Jr) | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 13 | 0 | 2 | 1.50 |
| Teegan Miller (Sr) | 4 | 3 | 1 | 15 | 31 | 17 | 0 | 0 | 13 | 1 | 0 | .00 |
| Madelyn Reid (So) | 4 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 9 | 0 | 14 | 2.00 |
| Julia Reno (So) | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 42 | 18 | 148 | 36 | 99 | 17 | 11 | 93 | 12 | 61 | 1.69 | |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mylie Austerman (Fr) | 4 | 7 | 2 | 25 | 0 | 14 | 2 | 2 | 7 | 0 | 11 | 1.91 |
| Ella Godfrey (Sr) | 4 | 0 | 2 | 6 | 1 | 10 | 1 | 2 | 33 | 0 | 27 | 1.70 |
| Kate Hartzell (Fr) | 4 | 3 | 2 | 24 | 0 | 12 | 3 | 1 | 3 | 1 | 0 | .00 |
| Ava Hummel (Sr) | 4 | 4 | 2 | 24 | 15 | 14 | 2 | 3 | 16 | 1 | 2 | 1.00 |
| Aubrey Lang (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ella Livingston (So) | 4 | 4 | 2 | 23 | 13 | 10 | 0 | 1 | 16 | 0 | 5 | 1.60 |
| Harper McGlothlin (Fr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 1.56 |
| Madi Neiport (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .40 |
| Addy Preston (So) | 4 | 4 | 7 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1.00 |
| Gretchen Rodeheffer (Sr) | 4 | 10 | 9 | 33 | 0 | 14 | 1 | 1 | 9 | 1 | 17 | 1.41 |
| Totals | 32 | 26 | 160 | 30 | 75 | 9 | 11 | 92 | 3 | 84 | 1.69 | |
Dixie
Mississinawa Valley