
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Tri-Village | 23 | 23 | 26 | 25 | 11 |
| Newton | 25 | 25 | 24 | 19 | 15 |
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zoe Ayette (Jr) | 5 | 7 | 2 | 20 | 39 | 19 | 2 | 3 | 12 | 1 | 0 | .00 |
| Heidi Bell (Sr) | 5 | 15 | 5 | 36 | 2 | 17 | 0 | 1 | 21 | 1 | 10 | 2.30 |
| Mylee Bierly (Jr) | 5 | 0 | 1 | 9 | 2 | 24 | 3 | 1 | 31 | 0 | 35 | 2.06 |
| Aubrey Eley (So) | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .00 |
| Bailey Frech (Jr) | 5 | 5 | 3 | 17 | 2 | 11 | 0 | 2 | 5 | 1 | 2 | 1.00 |
| Gabby Kirby (Jr) | 5 | 14 | 12 | 59 | 0 | 12 | 0 | 4 | 6 | 7 | 10 | 1.60 |
| Kaylie Lytle (Jr) | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Camryn Osborne (Sr) | 5 | 4 | 3 | 24 | 1 | 20 | 1 | 1 | 22 | 0 | 29 | 1.72 |
| Jaelyn Sweet (Jr) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 2.43 |
| Emma Whaley (Sr) | 5 | 7 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
| Totals | 54 | 28 | 196 | 48 | 108 | 7 | 12 | 102 | 13 | 95 | 1.92 | |
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Meghan Addison (So) | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Laila Avila (So) | 5 | 0 | 0 | 1 | 0 | 24 | 1 | 2 | 16 | 0 | 17 | 2.47 |
| Ella Bayer (So) | 5 | 14 | 4 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.00 |
| Mya Denlinger (Jr) | 5 | 0 | 0 | 1 | 4 | 17 | 3 | 2 | 34 | 0 | 50 | 2.08 |
| Emily Laughman (Jr) | 5 | 0 | 0 | 3 | 13 | 17 | 3 | 1 | 16 | 0 | 0 | .00 |
| Holly Morse (Jr) | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Isabelle Prickett (So) | 5 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.00 |
| Emma Rapp (So) | 5 | 14 | 7 | 61 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .67 |
| Estie Rapp (Sr) | 5 | 13 | 14 | 67 | 0 | 11 | 1 | 2 | 21 | 0 | 23 | 2.30 |
| Candace Shellenberger (Sr) | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 2 | 0 | 0 | .00 |
| Aubrey Stetzel (Sr) | 5 | 0 | 0 | 10 | 29 | 27 | 1 | 2 | 6 | 0 | 0 | .00 |
| Totals | 48 | 32 | 206 | 46 | 108 | 10 | 12 | 105 | 1 | 96 | 1.92 | |
Tri-Village
Newton