
Girls Volleyball - Game Statistics
Tuesday, September 16, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Newton | 15 | 14 | 12 |
| Mississinawa Valley | 25 | 25 | 25 |
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Meghan Addison (So) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Laila Avila (So) | 3 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 10 | 0 | 10 | 1.90 |
| Ella Bayer (So) | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mya Denlinger (Jr) | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 12 | 0 | 22 | 1.50 |
| Lakelynne Gray (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emily Laughman (Jr) | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Holly Morse (Jr) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Isabelle Prickett (So) | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Rapp (So) | 3 | 8 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.50 |
| Estie Rapp (Sr) | 3 | 5 | 5 | 26 | 0 | 7 | 1 | 1 | 6 | 0 | 18 | 1.89 |
| Candace Shellenberger (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubrey Stetzel (Sr) | 3 | 0 | 1 | 4 | 11 | 13 | 3 | 0 | 5 | 0 | 2 | 1.00 |
| Totals | 19 | 21 | 85 | 19 | 42 | 4 | 4 | 35 | 2 | 60 | 1.67 | |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ella Godfrey (Jr) | 3 | 0 | 3 | 6 | 0 | 7 | 1 | 3 | 8 | 1 | 10 | 1.50 |
| Cora Hoggatt (Sr) | 3 | 9 | 2 | 18 | 2 | 13 | 3 | 1 | 8 | 4 | 3 | 2.00 |
| Makenna Hoggatt (Sr) | 3 | 11 | 2 | 27 | 0 | 11 | 2 | 0 | 2 | 1 | 5 | 2.20 |
| Ava Hummel (Jr) | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 7 | 0 | 8 | 1.00 |
| Ella Livingston (Fr) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Danika Neargarder (Sr) | 3 | 0 | 1 | 3 | 30 | 14 | 3 | 2 | 4 | 0 | 0 | .00 |
| Addy Preston (Fr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gretchen Rodeheffer (Jr) | 3 | 5 | 1 | 10 | 0 | 8 | 1 | 0 | 3 | 2 | 0 | .00 |
| Allyson Waymire (Sr) | 3 | 11 | 2 | 20 | 0 | 8 | 0 | 0 | 11 | 3 | 11 | 1.82 |
| Maia Wisner (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .00 |
| Totals | 37 | 11 | 86 | 35 | 74 | 12 | 6 | 43 | 11 | 38 | 1.67 | |
Newton
Mississinawa Valley