
Girls Volleyball - Game Statistics
Tuesday, September 17, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Newton | 25 | 25 | 21 | 25 |
| Dixie | 16 | 14 | 25 | 19 |
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Laila Avila (Fr) | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Makenna Kesling (Sr) | 4 | 1 | 2 | 16 | 24 | 14 | 1 | 1 | 10 | 1 | 0 | .00 |
| Sienna Montgomery (Sr) | 4 | 24 | 6 | 49 | 1 | 26 | 5 | 4 | 3 | 2 | 0 | .00 |
| Isabelle Prickett (Fr) | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Rapp (Sr) | 4 | 8 | 5 | 35 | 0 | 9 | 2 | 0 | 17 | 0 | 0 | .00 |
| Estie Rapp (Jr) | 4 | 9 | 9 | 30 | 1 | 10 | 1 | 1 | 10 | 0 | 0 | .00 |
| Jersey Robinson (Fr) | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Elaine Schieltz (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Aubrey Stetzel (Jr) | 4 | 0 | 1 | 8 | 14 | 15 | 3 | 4 | 6 | 0 | 0 | .00 |
| Hannah Williams (Sr) | 4 | 0 | 3 | 6 | 3 | 20 | 3 | 2 | 13 | 0 | 0 | .00 |
| Totals | 46 | 29 | 162 | 44 | 95 | 15 | 12 | 64 | 3 | 0 | .00 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hailey Armstrong (Sr) | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.00 |
| Savannah Denlinger (Sr) | 3 | 0 | 0 | 3 | 0 | 10 | 2 | 1 | 12 | 0 | 10 | 1.00 |
| Jacie Hartimer (Fr) | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 0 | 13 | 1.15 |
| Bethany Himan (Jr) | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Melia Huffman (Jr) | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Kendyl Hypes (So) | 4 | 13 | 4 | 38 | 1 | 10 | 0 | 1 | 11 | 2 | 12 | 1.67 |
| Kelsey Johnson (Jr) | 4 | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .00 |
| Ella Kreitzer (Fr) | 4 | 1 | 2 | 13 | 1 | 12 | 2 | 0 | 10 | 0 | 0 | .00 |
| Teegan Miller (So) | 4 | 3 | 1 | 15 | 15 | 18 | 0 | 0 | 12 | 0 | 0 | .00 |
| Haley Mohr (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 2.00 |
| Ava Simon (Sr) | 4 | 1 | 3 | 9 | 1 | 12 | 3 | 1 | 18 | 0 | 34 | 1.56 |
| Totals | 22 | 19 | 112 | 19 | 75 | 7 | 6 | 75 | 7 | 74 | .00 | |
Newton
Dixie