
Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Preble Shawnee | 4 | 8 | 10 |
| Arcanum | 25 | 25 | 25 |
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Fields (Sr) | 3 | 1 | 3 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 13 | 1.46 |
| Bailey Garnett (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Caylee Hatmaker (Sr) | 3 | 1 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 2.00 |
| Sallie Montgomery (Jr) | 3 | 2 | 4 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 1.75 |
| Macy Price (Jr) | 3 | 2 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1.25 |
| Ally Rike (Sr) | 3 | 2 | 2 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 1.67 |
| Layla Roberts (Sr) | 3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .00 |
| Emily Shields (Sr) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1.32 |
| Aubree Thompson (Jr) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .67 |
| Totals | 11 | 16 | 52 | 6 | 21 | 1 | 3 | 10 | 0 | 60 | 1.37 | |
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kamryn Beisner (Jr) | 3 | 6 | 1 | 12 | 0 | 6 | 2 | 2 | 6 | 0 | 0 | .00 |
| Mackenzie Byrne (Sr) | 3 | 9 | 0 | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | .00 |
| Ella Flatter (So) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Fry (Jr) | 3 | 0 | 0 | 0 | 16 | 17 | 1 | 0 | 4 | 0 | 0 | .00 |
| Cameron Garbig (So) | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | .00 |
| Jordyn Garbig (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Alexis Gibbons (Sr) | 3 | 7 | 1 | 14 | 0 | 22 | 5 | 0 | 3 | 1 | 0 | .00 |
| Claire Hein (So) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Leeper (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Caroline Long (Jr) | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Matty Noe (So) | 3 | 1 | 0 | 1 | 12 | 17 | 3 | 0 | 1 | 0 | 0 | .00 |
| Grace Psczulkoski (Jr) | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 30 | 4 | 62 | 30 | 73 | 12 | 2 | 31 | 6 | 0 | 1.37 | |
Preble Shawnee
Arcanum