
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Twin Valley South | 11 | 21 | 8 |
| Tri-Village | 25 | 25 | 25 |
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Danika Caldwell (Fr) | 3 | 1 | 2 | 8 | 5 | 6 | 1 | 0 | 4 | 0 | 0 | .00 |
| Nevaeh Caldwell (Sr) | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Brylii Day (Jr) | 3 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | .00 |
| Mya Hundley (So) | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | .00 |
| Adisen Johnson (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lainey Mercer (Jr) | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 |
| Clara Meyers (Sr) | 3 | 4 | 6 | 21 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | .00 |
| Jayce Mowell (Sr) | 3 | 4 | 2 | 15 | 4 | 6 | 1 | 1 | 4 | 1 | 0 | .00 |
| Kaitlyn Proctor (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Claire Wharton (So) | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | .00 |
| Emilee Zinn (Jr) | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 11 | 13 | 71 | 11 | 41 | 4 | 5 | 34 | 3 | 0 | .00 | |
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zoe Ayette (So) | 3 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 3 | 0 | 0 | .00 |
| Heidi Bell (Jr) | 3 | 3 | 1 | 8 | 0 | 8 | 2 | 1 | 7 | 0 | 11 | 2.09 |
| Mylee Bierly (So) | 3 | 0 | 0 | 0 | 2 | 23 | 3 | 0 | 18 | 0 | 13 | 1.23 |
| Lilly Camacho (Sr) | 3 | 23 | 5 | 40 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Bailey Frech (So) | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gabby Kirby (So) | 3 | 2 | 5 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Camryn Osborne (Jr) | 3 | 2 | 0 | 3 | 1 | 16 | 3 | 2 | 3 | 0 | 10 | 2.50 |
| Ava Pipenger (Sr) | 3 | 1 | 0 | 1 | 25 | 14 | 2 | 1 | 3 | 0 | 0 | .00 |
| Lauren Porter (Sr) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emma Whaley (Jr) | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kenna Wilcox (So) | 3 | 5 | 2 | 12 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 41 | 17 | 94 | 41 | 74 | 11 | 4 | 42 | 1 | 34 | .00 | |
Twin Valley South
Tri-Village