
Girls Volleyball - Game Statistics
Saturday, September 10, 2022
|
|
| 1 | 2 | |
|---|---|---|
| Ansonia | 18 | 15 |
| Mississinawa Valley | 25 | 25 |
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Buckingham (Jr) | 2 | 5 | 2 | 18 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | .00 |
| Kinsey Hartzell (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lillian Kaiser (Fr) | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Abby Kramer (Jr) | 2 | 1 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .00 |
| Addie Marker (Jr) | 2 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kelsey Muhlenkamp (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Alyssa Schmitmeyer (Jr) | 2 | 2 | 2 | 13 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .00 |
| Olivia Schmitmeyer (Fr) | 2 | 3 | 2 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .00 |
| Ava Thatcher (Fr) | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | .00 |
| Madison Warner (Sr) | 2 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | .00 |
| Maddie Woodyard (Jr) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 12 | 12 | 74 | 7 | 33 | 1 | 6 | 30 | 2 | 0 | .00 | |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caeden Fritz (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Makenna Guillozet (Jr) | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 1 | 0 | 0 | .00 |
| Paytyn Heistand (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jocelyn Hoggatt (Sr) | 2 | 6 | 1 | 18 | 1 | 7 | 0 | 1 | 14 | 0 | 9 | 1.44 |
| Krista Miller (Sr) | 2 | 0 | 1 | 2 | 10 | 9 | 0 | 0 | 6 | 0 | 0 | .00 |
| Brenna Price (Jr) | 2 | 6 | 4 | 17 | 0 | 12 | 4 | 1 | 10 | 1 | 3 | 1.33 |
| Lilly Severance (Sr) | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 11 | 0 | 15 | 1.60 |
| Kenzea Townsend (Jr) | 2 | 5 | 2 | 10 | 0 | 6 | 1 | 3 | 1 | 1 | 1 | 1.00 |
| Nedi Velasco (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Allyson Waymire (Fr) | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 20 | 10 | 70 | 20 | 48 | 7 | 7 | 47 | 3 | 29 | .00 | |
Ansonia
Mississinawa Valley