
Girls Volleyball - Game Statistics
Thursday, October 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ansonia | 25 | 25 | 25 |
| Tri-County North | 10 | 5 | 17 |
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Buckingham (Jr) | 3 | 2 | 1 | 9 | 0 | 10 | 3 | 1 | 7 | 0 | 0 | .00 |
| Madisyn Esser (Sr) | 2 | 3 | 1 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Liddie Hahn (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kinsey Hartzell (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lillian Kaiser (Fr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Kramer (Jr) | 3 | 7 | 2 | 17 | 0 | 13 | 5 | 0 | 2 | 0 | 0 | .00 |
| Gabby Leeper (So) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addie Marker (Jr) | 3 | 5 | 1 | 16 | 0 | 12 | 6 | 2 | 1 | 0 | 0 | .00 |
| Kelsey Muhlenkamp (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Alyssa Schmitmeyer (Jr) | 3 | 4 | 1 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Olivia Schmitmeyer (Fr) | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | .00 |
| Ava Thatcher (Fr) | 3 | 0 | 0 | 1 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | .00 |
| Madison Warner (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Maddie Woodyard (Jr) | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 22 | 8 | 67 | 17 | 74 | 23 | 5 | 20 | 0 | 0 | .00 | |
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Cole (So) | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 9 | 1.33 |
| Lilly Davidson (Fr) | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 4 | 1.50 |
| Chloe Jackson (Fr) | 3 | 1 | 1 | 9 | 0 | 11 | 3 | 3 | 6 | 0 | 6 | 1.50 |
| Kayleigh Marshall (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 1.60 |
| Kyra McCloud (Jr) | 3 | 0 | 2 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 1.50 |
| Azia Singleton (Jr) | 3 | 5 | 2 | 17 | 0 | 4 | 0 | 3 | 4 | 0 | 6 | 1.50 |
| Alicia Smith (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 6 | 1.33 |
| Totals | 6 | 5 | 35 | 6 | 33 | 4 | 7 | 31 | 2 | 45 | .00 | |
Ansonia
Tri-County North