
Girls Volleyball - Game Statistics
Thursday, September 15, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Franklin Monroe | 25 | 25 | 25 |
| Bradford | 19 | 8 | 5 |
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addie Bauman (So) | 3 | 0 | 2 | 4 | 17 | 8 | 0 | 1 | 4 | 0 | 0 | .00 |
| Sadie Bowser (Sr) | 3 | 10 | 3 | 24 | 1 | 6 | 3 | 1 | 6 | 0 | 0 | .00 |
| Presley Cox (So) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Denlinger (Jr) | 2 | 1 | 0 | 2 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | .00 |
| Rebecca Gilmore (Sr) | 3 | 10 | 5 | 26 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Keihl Johnson (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Allie Muhlenkamp (So) | 3 | 4 | 2 | 13 | 0 | 19 | 6 | 0 | 1 | 0 | 0 | .00 |
| Layni Norris (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 18 | 0 | 0 | .00 |
| Layni Ressler (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Natalie Suter (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jozlynn Wintrow (Jr) | 2 | 1 | 0 | 7 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | .00 |
| Reanna Wright (Sr) | 3 | 1 | 1 | 6 | 3 | 9 | 4 | 0 | 4 | 1 | 0 | .00 |
| Totals | 28 | 13 | 86 | 22 | 73 | 18 | 3 | 43 | 4 | 0 | .00 | |
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Brewer (Sr) | 3 | 2 | 2 | 9 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | .00 |
| Lailah Brewer (So) | 3 | 0 | 1 | 5 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | .00 |
| Brooklynn Crickmore (Jr) | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ryleigh Dotson (Fr) | 3 | 0 | 2 | 7 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | .00 |
| Faith Gray (Jr) | 3 | 1 | 5 | 18 | 2 | 6 | 0 | 1 | 8 | 1 | 0 | .00 |
| Savannah Lingo (Jr) | 3 | 2 | 5 | 16 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | .00 |
| Izzy Painter (Jr) | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | .00 |
| Kaylin Richard (So) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | .00 |
| Alice Rush (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 9 | 17 | 71 | 8 | 34 | 4 | 3 | 41 | 1 | 0 | .00 | |
Franklin Monroe
Bradford