
Girls Volleyball - Game Statistics
Thursday, September 29, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| National Trail | 15 | 25 | 17 | 19 |
| Ansonia | 25 | 22 | 25 | 25 |
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Riley Anderson (Sr) | 4 | 7 | 4 | 33 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .00 |
| Haley Davidson (Sr) | 4 | 3 | 1 | 5 | 2 | 14 | 0 | 0 | 14 | 0 | 0 | .00 |
| Kynzie Everman (Jr) | 4 | 3 | 1 | 13 | 23 | 19 | 4 | 3 | 9 | 0 | 0 | .00 |
| Katelynn Neace (Sr) | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 12 | 0 | 0 | .00 |
| Natalie Osswald (Sr) | 4 | 5 | 8 | 26 | 3 | 11 | 0 | 1 | 3 | 0 | 0 | .00 |
| Addison Sparks (Jr) | 4 | 12 | 8 | 39 | 0 | 10 | 1 | 1 | 18 | 1 | 0 | .00 |
| Regan Weisgerber (Sr) | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Thelma Weldy (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | .00 |
| Totals | 31 | 23 | 126 | 30 | 77 | 7 | 5 | 64 | 2 | 0 | .00 | |
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Buckingham (Jr) | 4 | 6 | 3 | 33 | 2 | 20 | 5 | 2 | 13 | 0 | 0 | .00 |
| Madisyn Esser (Sr) | 3 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kinsey Hartzell (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | .00 |
| Lillian Kaiser (Fr) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Kramer (Jr) | 4 | 12 | 1 | 27 | 0 | 13 | 1 | 3 | 8 | 4 | 0 | .00 |
| Addie Marker (Jr) | 4 | 15 | 3 | 31 | 0 | 14 | 1 | 4 | 5 | 4 | 0 | .00 |
| Kelsey Muhlenkamp (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Alyssa Schmitmeyer (Jr) | 4 | 5 | 2 | 20 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | .00 |
| Olivia Schmitmeyer (Fr) | 4 | 4 | 1 | 7 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | .00 |
| Ava Thatcher (Fr) | 4 | 1 | 0 | 2 | 19 | 13 | 1 | 2 | 2 | 0 | 0 | .00 |
| Madison Warner (Sr) | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Maddie Woodyard (Jr) | 4 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 43 | 14 | 126 | 34 | 95 | 10 | 13 | 58 | 10 | 0 | .00 | |
National Trail
Ansonia