
Girls Volleyball - Game Statistics
Thursday, September 8, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Franklin Monroe | 25 | 17 | 9 | 11 |
| Preble Shawnee | 22 | 25 | 25 | 25 |
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addie Bauman (So) | 4 | 1 | 2 | 15 | 19 | 17 | 1 | 2 | 16 | 1 | 0 | .00 |
| Sadie Bowser (Sr) | 4 | 4 | 10 | 42 | 0 | 5 | 0 | 0 | 14 | 1 | 0 | .00 |
| Presley Cox (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Denlinger (Jr) | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Rebecca Gilmore (Sr) | 4 | 11 | 9 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .00 |
| Keihl Johnson (Jr) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Allie Muhlenkamp (So) | 4 | 5 | 4 | 39 | 0 | 15 | 1 | 0 | 3 | 2 | 0 | .00 |
| Layni Norris (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 23 | 0 | 0 | .00 |
| Layni Ressler (So) | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .00 |
| Jozlynn Wintrow (Jr) | 4 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 6 | 0 | 0 | .00 |
| Reanna Wright (Sr) | 4 | 3 | 3 | 10 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | .00 |
| Totals | 24 | 30 | 155 | 24 | 63 | 4 | 3 | 81 | 7 | 0 | .00 | |
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Bella Agee (Jr) | 4 | 4 | 0 | 22 | 37 | 17 | 1 | 0 | 4 | 0 | 0 | .00 |
| Cameron Cline (Sr) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Harlee Howard (Sr) | 4 | 21 | 5 | 45 | 2 | 17 | 1 | 1 | 24 | 0 | 0 | .00 |
| Delaney Klapper (Jr) | 4 | 2 | 2 | 13 | 0 | 16 | 0 | 0 | 15 | 1 | 0 | .00 |
| Kahlen Kulms (Jr) | 4 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Sallie Montgomery (Fr) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Cora Neihoff (Sr) | 4 | 10 | 3 | 22 | 0 | 10 | 0 | 2 | 4 | 3 | 0 | .00 |
| Ally Rike (So) | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .00 |
| Liv Thompson (Sr) | 4 | 9 | 5 | 33 | 3 | 15 | 0 | 2 | 22 | 1 | 0 | .00 |
| Korrie Woodard (Jr) | 4 | 1 | 0 | 1 | 0 | 13 | 3 | 1 | 16 | 0 | 0 | .00 |
| Totals | 50 | 19 | 155 | 44 | 95 | 6 | 7 | 88 | 6 | 0 | .00 | |
Franklin Monroe
Preble Shawnee