
Girls Volleyball - Game Statistics
Thursday, September 1, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Ansonia | 12 | 22 | 16 |
| Dixie | 25 | 25 | 25 |
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Buckingham (Jr) | 3 | 2 | 4 | 24 | 0 | 10 | 1 | 1 | 5 | 0 | 0 | .00 |
| Madisyn Esser (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kinsey Hartzell (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Lillian Kaiser (Fr) | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Abby Kramer (Jr) | 3 | 2 | 3 | 15 | 0 | 5 | 0 | 2 | 5 | 1 | 0 | .00 |
| Addie Marker (Jr) | 3 | 6 | 4 | 17 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .00 |
| Kelsey Muhlenkamp (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Alyssa Schmitmeyer (Jr) | 3 | 2 | 3 | 10 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | .00 |
| Olivia Schmitmeyer (Fr) | 3 | 1 | 1 | 4 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | .00 |
| Ava Thatcher (Fr) | 3 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Madison Warner (Sr) | 3 | 1 | 0 | 4 | 0 | 9 | 0 | 1 | 9 | 0 | 0 | .00 |
| Totals | 16 | 15 | 82 | 12 | 51 | 3 | 9 | 35 | 2 | 0 | .00 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 4 | 1.75 |
| Charleigh Crawford (Jr) | 3 | 2 | 4 | 21 | 7 | 7 | 1 | 0 | 14 | 0 | 3 | 2.00 |
| Erin Crotty (Jr) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | .00 |
| Mirra Gephart (Jr) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tasha Huffman (Sr) | 3 | 3 | 4 | 19 | 0 | 12 | 0 | 1 | 11 | 0 | 10 | 1.70 |
| Riley Leis (Jr) | 3 | 10 | 3 | 23 | 0 | 11 | 2 | 2 | 3 | 3 | 6 | 2.67 |
| Haley Mohr (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabel Scurlock (Sr) | 3 | 3 | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Ava Simon (So) | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 7 | 0 | 15 | 1.60 |
| Emma Wylie (Jr) | 3 | 2 | 0 | 8 | 11 | 24 | 3 | 1 | 7 | 0 | 6 | 1.17 |
| Totals | 21 | 15 | 88 | 20 | 73 | 8 | 7 | 46 | 5 | 44 | .00 | |
Ansonia
Dixie