
Girls Volleyball - Game Statistics
Thursday, October 7, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Bradford | 25 | 25 | 25 |
| Twin Valley South | 22 | 13 | 20 |
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nylani Beireis (Sr) | 3 | 2 | 2 | 13 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | .00 |
| Bella Brewer (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoe Brewer (Sr) | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 5 | 0 | 0 | .00 |
| Rylee Canan (Sr) | 3 | 4 | 2 | 17 | 3 | 8 | 1 | 1 | 19 | 0 | 0 | .00 |
| Brooklynn Crickmore (So) | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abby Fike (Sr) | 3 | 4 | 1 | 14 | 13 | 14 | 4 | 0 | 3 | 0 | 0 | .00 |
| Faith Gray (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Remi Harleman (Jr) | 3 | 6 | 3 | 27 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | .00 |
| Savannah Lingo (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Maddie Simons (Sr) | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Ramse Smith (Sr) | 3 | 2 | 1 | 9 | 1 | 10 | 1 | 0 | 9 | 0 | 0 | .00 |
| Karissa Weldy (Sr) | 3 | 5 | 2 | 11 | 1 | 10 | 1 | 1 | 5 | 0 | 0 | .00 |
| Totals | 26 | 11 | 101 | 21 | 74 | 15 | 3 | 51 | 1 | 0 | .00 | |
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Cole (Sr) | 3 | 3 | 3 | 13 | 1 | 6 | 1 | 2 | 4 | 3 | 0 | .00 |
| Morgan Harrod (Sr) | 3 | 5 | 4 | 23 | 0 | 10 | 1 | 1 | 8 | 0 | 12 | 1.83 |
| Clara Meyers (Fr) | 3 | 8 | 5 | 27 | 0 | 8 | 1 | 0 | 9 | 1 | 0 | .00 |
| Jayce Mowell (Fr) | 3 | 2 | 3 | 9 | 15 | 4 | 0 | 0 | 4 | 3 | 10 | 1.80 |
| Skylyn Mowell (Sr) | 3 | 3 | 0 | 8 | 0 | 20 | 4 | 0 | 11 | 0 | 6 | 2.00 |
| Taylor Mowell (Sr) | 3 | 2 | 1 | 12 | 7 | 6 | 0 | 1 | 5 | 0 | 2 | 2.00 |
| Hailey Riegel (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ellie Webb (Jr) | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 9 | 1 | 5 | 1.60 |
| Katelyn Wright (Jr) | 3 | 3 | 2 | 11 | 0 | 2 | 0 | 1 | 14 | 0 | 34 | 1.76 |
| Totals | 27 | 22 | 113 | 24 | 56 | 7 | 5 | 64 | 8 | 69 | .00 | |
Bradford
Twin Valley South