
Girls Volleyball - Game Statistics
Tuesday, October 5, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Mississinawa Valley | 14 | 15 | 11 |
| Preble Shawnee | 25 | 25 | 25 |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ali Byram (Sr) | 3 | 2 | 1 | 10 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | .00 |
| Jocelyn Hoggatt (Jr) | 3 | 10 | 3 | 24 | 0 | 5 | 0 | 0 | 7 | 0 | 9 | 2.44 |
| Katie Ibarra (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 11 | 1.55 |
| Krista Miller (Jr) | 3 | 0 | 0 | 4 | 12 | 13 | 2 | 1 | 7 | 0 | 3 | 3.00 |
| Brenna Price (So) | 3 | 1 | 3 | 13 | 1 | 5 | 0 | 0 | 5 | 0 | 11 | 2.27 |
| Lilly Severance (Jr) | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12 | 0 | 42 | 2.10 |
| Kennedy Stachler (Sr) | 3 | 3 | 8 | 21 | 1 | 10 | 0 | 2 | 1 | 0 | 1 | 3.00 |
| Madi Townsend (Sr) | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Totals | 17 | 18 | 84 | 16 | 42 | 3 | 6 | 39 | 2 | 80 | 2.11 | |
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Carlyn George (Sr) | 3 | 1 | 1 | 6 | 32 | 12 | 4 | 0 | 7 | 0 | 0 | .00 |
| Harlee Howard (Jr) | 3 | 21 | 1 | 40 | 3 | 13 | 2 | 1 | 11 | 0 | 0 | .00 |
| Delaney Klapper (So) | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .00 |
| Kahlen Kulms (So) | 3 | 7 | 3 | 20 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Hannah Miller (Sr) | 3 | 2 | 1 | 5 | 0 | 14 | 3 | 1 | 3 | 0 | 0 | .00 |
| Cora Neihoff (Jr) | 3 | 6 | 3 | 16 | 0 | 9 | 2 | 1 | 5 | 2 | 0 | .00 |
| Liv Thompson (Jr) | 3 | 5 | 2 | 15 | 1 | 9 | 1 | 2 | 6 | 0 | 0 | .00 |
| Korrie Woodard (So) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 10 | 0 | 0 | .00 |
| Totals | 42 | 11 | 107 | 37 | 69 | 14 | 7 | 47 | 4 | 0 | 2.11 | |
Mississinawa Valley
Preble Shawnee