
Girls Volleyball - Game Statistics
Tuesday, September 28, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Mississinawa Valley | 22 | 24 | 26 | 18 |
| Bradford | 25 | 26 | 24 | 25 |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ali Byram (Sr) | 4 | 4 | 7 | 29 | 0 | 7 | 0 | 2 | 3 | 5 | 3 | 1.00 |
| Jocelyn Hoggatt (Jr) | 4 | 12 | 7 | 53 | 0 | 21 | 5 | 1 | 23 | 1 | 17 | 2.76 |
| Katie Ibarra (Sr) | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 32 | 2.16 |
| Krista Miller (Jr) | 4 | 4 | 1 | 19 | 35 | 18 | 0 | 0 | 24 | 0 | 5 | 2.40 |
| Brenna Price (So) | 4 | 5 | 6 | 39 | 4 | 16 | 1 | 4 | 25 | 2 | 27 | 2.48 |
| Lilly Severance (Jr) | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 34 | 0 | 53 | 2.11 |
| Kennedy Stachler (Sr) | 4 | 11 | 6 | 46 | 0 | 16 | 2 | 0 | 7 | 1 | 7 | 1.71 |
| Madi Townsend (Sr) | 4 | 5 | 6 | 33 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 2.40 |
| Totals | 41 | 33 | 221 | 40 | 91 | 8 | 8 | 131 | 9 | 149 | 2.24 | |
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nylani Beireis (Sr) | 4 | 1 | 3 | 20 | 1 | 10 | 3 | 0 | 8 | 2 | 0 | .00 |
| Zoe Brewer (Sr) | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 19 | 0 | 0 | .00 |
| Rylee Canan (Sr) | 4 | 2 | 3 | 26 | 1 | 15 | 1 | 0 | 49 | 0 | 0 | .00 |
| Brooklynn Crickmore (So) | 4 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Abby Fike (Sr) | 4 | 3 | 0 | 31 | 21 | 24 | 4 | 0 | 14 | 0 | 0 | .00 |
| Remi Harleman (Jr) | 4 | 8 | 4 | 38 | 4 | 18 | 1 | 1 | 8 | 2 | 0 | .00 |
| Maddie Simons (Sr) | 4 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 13 | 0 | 0 | .00 |
| Ramse Smith (Sr) | 4 | 5 | 7 | 31 | 0 | 12 | 4 | 1 | 17 | 0 | 0 | .00 |
| Karissa Weldy (Sr) | 4 | 8 | 4 | 34 | 0 | 5 | 0 | 1 | 8 | 2 | 0 | .00 |
| Totals | 30 | 27 | 198 | 27 | 99 | 15 | 3 | 137 | 8 | 0 | 2.24 | |
Mississinawa Valley
Bradford