
Girls Volleyball - Game Statistics
Tuesday, September 21, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Twin Valley South | 22 | 22 | 25 | 10 |
| Mississinawa Valley | 25 | 25 | 13 | 25 |
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Cole (Sr) | 4 | 5 | 3 | 26 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | .00 |
| Morgan Harrod (Sr) | 4 | 9 | 2 | 23 | 0 | 11 | 1 | 2 | 12 | 0 | 8 | 1.75 |
| Clara Meyers (Fr) | 4 | 5 | 3 | 18 | 0 | 17 | 0 | 1 | 7 | 1 | 1 | 2.00 |
| Jayce Mowell (Fr) | 4 | 1 | 4 | 9 | 5 | 15 | 4 | 1 | 4 | 2 | 8 | 1.75 |
| Skylyn Mowell (Sr) | 4 | 3 | 3 | 14 | 0 | 13 | 2 | 2 | 8 | 0 | 5 | .80 |
| Taylor Mowell (Sr) | 4 | 2 | 2 | 13 | 16 | 14 | 2 | 4 | 7 | 0 | 2 | 1.00 |
| Hailey Riegel (Sr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Katelyn Wright (Jr) | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 15 | 0 | 48 | 1.75 |
| Totals | 26 | 18 | 110 | 21 | 80 | 10 | 14 | 53 | 5 | 73 | 1.67 | |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ali Byram (Sr) | 4 | 9 | 3 | 21 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Jocelyn Hoggatt (Jr) | 4 | 6 | 3 | 24 | 0 | 12 | 2 | 4 | 9 | 0 | 12 | 1.58 |
| Katie Ibarra (Sr) | 4 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 8 | 0 | 15 | 2.13 |
| Krista Miller (Jr) | 4 | 0 | 1 | 3 | 21 | 20 | 1 | 0 | 10 | 0 | 1 | 1.00 |
| Brenna Price (So) | 4 | 8 | 5 | 21 | 0 | 11 | 2 | 4 | 7 | 2 | 11 | 2.55 |
| Lilly Severance (Jr) | 4 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 15 | 0 | 41 | 2.15 |
| Kennedy Stachler (Sr) | 4 | 2 | 3 | 16 | 1 | 15 | 3 | 0 | 6 | 1 | 1 | 2.00 |
| Madi Townsend (Sr) | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2.00 |
| Totals | 27 | 19 | 101 | 23 | 83 | 8 | 11 | 59 | 6 | 84 | 1.67 | |
Twin Valley South
Mississinawa Valley