
Girls Volleyball - Game Statistics
Thursday, October 14, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Mississinawa Valley | 19 | 25 | 25 | 25 |
| Dixie | 25 | 21 | 13 | 22 |
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ali Byram (Sr) | 4 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1.67 |
| Jocelyn Hoggatt (Jr) | 4 | 12 | 5 | 40 | 1 | 24 | 3 | 2 | 10 | 0 | 14 | 2.43 |
| Katie Ibarra (Sr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 11 | 0 | 28 | 2.25 |
| Krista Miller (Jr) | 4 | 0 | 0 | 10 | 31 | 19 | 0 | 0 | 12 | 0 | 1 | 3.00 |
| Brenna Price (So) | 4 | 7 | 5 | 27 | 0 | 13 | 3 | 2 | 15 | 3 | 17 | 2.53 |
| Lilly Severance (Jr) | 4 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 19 | 0 | 33 | 2.30 |
| Kennedy Stachler (Sr) | 4 | 5 | 2 | 24 | 2 | 17 | 0 | 1 | 8 | 0 | 3 | 2.00 |
| Madi Townsend (Sr) | 4 | 9 | 3 | 25 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .00 |
| Totals | 35 | 19 | 147 | 34 | 93 | 6 | 8 | 78 | 7 | 100 | 2.30 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Jr) | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 4 | 11 | 0 | 13 | 2.54 |
| Charleigh Crawford (So) | 4 | 7 | 4 | 34 | 0 | 12 | 2 | 2 | 7 | 0 | 4 | 2.00 |
| Faith Fisher (Sr) | 4 | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1.00 |
| Savannah Hartmier (Sr) | 3 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Tasha Huffman (Jr) | 4 | 5 | 3 | 20 | 0 | 16 | 1 | 0 | 9 | 1 | 7 | 2.29 |
| Riley Leis (So) | 4 | 12 | 5 | 22 | 0 | 1 | 0 | 0 | 5 | 1 | 11 | 2.00 |
| Jade Long (Sr) | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 0 | 23 | 1.87 |
| Lillian Miller (Sr) | 4 | 0 | 2 | 6 | 22 | 11 | 1 | 1 | 6 | 1 | 0 | .00 |
| Isabel Scurlock (Jr) | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Simon (Fr) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Karlee Smith (Sr) | 4 | 0 | 1 | 5 | 0 | 15 | 2 | 1 | 8 | 0 | 18 | 1.72 |
| Emma Wylie (So) | 4 | 2 | 1 | 7 | 7 | 11 | 1 | 1 | 11 | 0 | 4 | 2.50 |
| Totals | 35 | 25 | 146 | 31 | 82 | 7 | 9 | 83 | 8 | 84 | 2.30 | |
Mississinawa Valley
Dixie