
Girls Volleyball - Game Statistics
Thursday, September 30, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Twin Valley South | 25 | 22 | 21 | 26 | 12 |
| Dixie | 23 | 25 | 25 | 24 | 15 |
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lauren Cole (Sr) | 5 | 6 | 1 | 13 | 0 | 13 | 4 | 3 | 2 | 0 | 0 | .00 |
| Morgan Harrod (Sr) | 5 | 9 | 1 | 32 | 0 | 17 | 1 | 1 | 8 | 1 | 13 | 1.85 |
| Clara Meyers (Fr) | 5 | 10 | 2 | 26 | 0 | 22 | 3 | 2 | 5 | 2 | 0 | .00 |
| Jayce Mowell (Fr) | 5 | 2 | 0 | 11 | 8 | 12 | 2 | 6 | 6 | 2 | 11 | 2.00 |
| Skylyn Mowell (Sr) | 5 | 4 | 3 | 20 | 1 | 15 | 1 | 3 | 14 | 0 | 11 | 1.64 |
| Taylor Mowell (Sr) | 5 | 1 | 2 | 16 | 20 | 17 | 2 | 5 | 11 | 0 | 2 | 2.00 |
| Hailey Riegel (Sr) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2.00 |
| Ellie Webb (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Katelyn Wright (Jr) | 5 | 0 | 3 | 7 | 0 | 7 | 0 | 0 | 22 | 0 | 55 | 1.82 |
| Totals | 32 | 12 | 128 | 29 | 107 | 13 | 21 | 68 | 5 | 93 | 1.83 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Jr) | 5 | 0 | 0 | 2 | 0 | 14 | 3 | 2 | 10 | 0 | 8 | 1.25 |
| Charleigh Crawford (So) | 5 | 11 | 8 | 40 | 0 | 18 | 1 | 4 | 5 | 1 | 4 | 1.50 |
| Faith Fisher (Sr) | 5 | 7 | 2 | 18 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Savannah Hartmier (Sr) | 4 | 4 | 3 | 16 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | .00 |
| Tasha Huffman (Jr) | 5 | 6 | 1 | 18 | 1 | 8 | 0 | 0 | 3 | 0 | 11 | .73 |
| Riley Leis (So) | 5 | 12 | 6 | 26 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1.83 |
| Jade Long (Sr) | 5 | 0 | 1 | 3 | 1 | 13 | 0 | 5 | 13 | 0 | 39 | 2.03 |
| Lillian Miller (Sr) | 5 | 3 | 1 | 9 | 21 | 20 | 1 | 2 | 6 | 0 | 0 | .00 |
| Isabel Scurlock (Jr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Karlee Smith (Sr) | 5 | 0 | 1 | 1 | 0 | 23 | 2 | 4 | 13 | 0 | 8 | 1.13 |
| Emma Wylie (So) | 5 | 0 | 0 | 2 | 6 | 17 | 2 | 0 | 9 | 0 | 11 | 1.73 |
| Totals | 45 | 24 | 141 | 34 | 113 | 9 | 17 | 71 | 9 | 87 | 1.83 | |
Twin Valley South
Dixie