
Girls Volleyball - Game Statistics
Tuesday, September 21, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tri-Village | 25 | 25 | 25 |
| Dixie | 17 | 4 | 16 |
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddie Bennett (Sr) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Meghan Downing (Sr) | 3 | 12 | 1 | 29 | 1 | 19 | 1 | 0 | 2 | 0 | 2 | 2.00 |
| Morgan Hunt (Jr) | 3 | 5 | 3 | 10 | 0 | 15 | 2 | 0 | 4 | 0 | 5 | 2.00 |
| Madi Mead (Sr) | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Shelby Mintkenbaugh (Jr) | 3 | 1 | 1 | 3 | 30 | 16 | 4 | 0 | 9 | 1 | 0 | .00 |
| Maria Petry (Sr) | 3 | 10 | 5 | 26 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | .00 |
| Nevaeh Reigelsperger (Jr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 2.00 |
| Molly Scantland (Sr) | 3 | 2 | 1 | 8 | 1 | 5 | 0 | 1 | 10 | 1 | 10 | 1.80 |
| Caeli Updike (Sr) | 3 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 9 | 0 | 13 | 1.92 |
| Ashlynn Wilson (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 2.00 |
| Totals | 34 | 11 | 88 | 34 | 84 | 11 | 5 | 43 | 5 | 34 | 1.91 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Jr) | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 2.40 |
| Charleigh Crawford (So) | 3 | 6 | 6 | 24 | 0 | 5 | 1 | 1 | 1 | 0 | 5 | 1.20 |
| Faith Fisher (Sr) | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Savannah Hartmier (Sr) | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Riley Leis (So) | 3 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1.56 |
| Jade Long (Sr) | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 6 | 0 | 29 | 2.00 |
| Lillian Miller (Sr) | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Isabel Scurlock (Jr) | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Karlee Smith (Sr) | 3 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 4 | 0 | 9 | 1.11 |
| Alex Thacker (Sr) | 3 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | 9 | 1.78 |
| Emma Wylie (So) | 3 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 11 | 19 | 76 | 10 | 39 | 2 | 4 | 21 | 1 | 67 | 1.91 | |
Tri-Village
Dixie