
Girls Volleyball - Game Statistics
Thursday, September 16, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dixie | 7 | 10 | 24 |
| Newton | 25 | 25 | 26 |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 8 | 1.50 |
| Charleigh Crawford (So) | 3 | 3 | 6 | 19 | 0 | 5 | 0 | 2 | 5 | 0 | 7 | 1.00 |
| Faith Fisher (Sr) | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Savannah Hartmier (Sr) | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .50 |
| Tasha Huffman (Jr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.00 |
| Riley Leis (So) | 3 | 4 | 5 | 19 | 0 | 10 | 1 | 2 | 1 | 3 | 15 | 1.93 |
| Jade Long (Sr) | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 7 | 0 | 13 | 1.77 |
| Lillian Miller (Sr) | 3 | 0 | 0 | 1 | 8 | 9 | 1 | 4 | 3 | 0 | 0 | .00 |
| Isabel Scurlock (Jr) | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Karlee Smith (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 1.73 |
| Emma Wylie (So) | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .00 |
| Totals | 10 | 19 | 76 | 10 | 39 | 4 | 11 | 29 | 5 | 60 | 1.58 | |
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Hannah Beidelman (Sr) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Eva Bowser (Jr) | 3 | 1 | 0 | 3 | 2 | 15 | 1 | 0 | 16 | 0 | 0 | .00 |
| Kaylee Deeter (Jr) | 3 | 2 | 5 | 15 | 0 | 9 | 4 | 1 | 10 | 0 | 0 | .00 |
| Bella Hall (So) | 3 | 3 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .00 |
| Emma Hemphill (Jr) | 3 | 9 | 3 | 16 | 1 | 11 | 0 | 1 | 7 | 0 | 0 | .00 |
| Ella Rapp (Jr) | 3 | 1 | 1 | 4 | 10 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Olivia Rapp (So) | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jenna Robbins (Jr) | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .00 |
| Katelyn Walters (Sr) | 3 | 6 | 4 | 22 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | .00 |
| Madalyn Walters (So) | 3 | 0 | 0 | 1 | 10 | 13 | 3 | 2 | 4 | 0 | 0 | .00 |
| Totals | 27 | 16 | 82 | 23 | 73 | 10 | 7 | 42 | 2 | 0 | 1.58 | |
Dixie
Newton