
Girls Volleyball - Game Statistics
Thursday, September 2, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dixie | 15 | 19 | 22 |
| Ansonia | 25 | 25 | 25 |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emmalee Blankenship (Jr) | 3 | 0 | 0 | 0 | 0 | 18 | 5 | 4 | 4 | 0 | 3 | 1.33 |
| Charleigh Crawford (So) | 3 | 1 | 1 | 10 | 0 | 5 | 0 | 1 | 1 | 1 | 5 | 1.00 |
| Faith Fisher (Sr) | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Savannah Hartmier (Sr) | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.00 |
| Tasha Huffman (Jr) | 3 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2.00 |
| Riley Leis (So) | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .86 |
| Jade Long (Sr) | 3 | 0 | 0 | 6 | 1 | 11 | 3 | 2 | 13 | 0 | 19 | 1.16 |
| Lillian Miller (Sr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 4 | 0 | 0 | .00 |
| Karlee Smith (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 20 | .65 |
| Emma Wylie (So) | 3 | 0 | 1 | 4 | 5 | 12 | 1 | 1 | 7 | 1 | 6 | 1.00 |
| Totals | 9 | 12 | 71 | 8 | 62 | 9 | 11 | 42 | 9 | 64 | 1.00 | |
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Barga (Sr) | 2 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Maddie Buckingham (So) | 3 | 3 | 2 | 10 | 1 | 11 | 4 | 3 | 4 | 0 | 0 | .00 |
| Kinsey Hartzell (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .00 |
| Abby Kramer (So) | 3 | 2 | 0 | 10 | 0 | 17 | 1 | 1 | 5 | 0 | 0 | .00 |
| Alexis Morrison (Sr) | 3 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 7 | 0 | 0 | .00 |
| Alyssa Noggler (Sr) | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | .00 |
| Aubrey Noggler (Sr) | 3 | 0 | 1 | 5 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | .00 |
| Neleh Schlarman (Sr) | 3 | 7 | 4 | 16 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | .00 |
| Kenzie Singer (Sr) | 3 | 2 | 2 | 7 | 11 | 17 | 5 | 2 | 5 | 0 | 0 | .00 |
| Kylee Winner (Sr) | 3 | 4 | 1 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Maddie Woodyard (So) | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 22 | 14 | 87 | 17 | 71 | 13 | 10 | 44 | 0 | 0 | 1.00 | |
Dixie
Ansonia