
Dixie
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Maddison Caldwell (Jr) | 13.83 |
| 100 Meter Dash | Madison Roddy (Fr) | 14.50 |
| 100 Meter Dash | Lacy McNutt (So) | 14.50 |
| 100 Meter Dash | Rylie Green (Sr) | 14.72 |
| 100 Meter Dash | Brooke Armstrong (So) | 15.10 |
| 100 Meter Dash | Regan Hambly (Fr) | 15.23 |
| 100 Meter Dash | Antonella Torres Morillo (So) | 15.80 |
| 100 Meter Dash | Emily Allen (Sr) | 15.84 |
| 100 Meter Dash | Ella Morgan (So) | 15.99 |
| 100 Meter Dash | Phoenix Crase (So) | 16.90 |
| 100 Meter Dash | Piper Lowe (So) | 17.17 |
| 200 Meter Dash | Maddison Caldwell (Jr) | 29.96 |
| 200 Meter Dash | Sophia Clifford (Jr) | 31.06 |
| 200 Meter Dash | Madison Roddy (Fr) | 31.06 |
| 200 Meter Dash | Scarlett Cantrell (Fr) | 31.52 |
| 200 Meter Dash | Rylie Green (Sr) | 31.63 |
| 200 Meter Dash | Lacy McNutt (So) | 32.02 |
| 200 Meter Dash | Regan Hambly (Fr) | 32.80 |
| 200 Meter Dash | Emily Allen (Sr) | 33.45 |
| 200 Meter Dash | Brooke Armstrong (So) | 33.45 |
| 200 Meter Dash | Antonella Torres Morillo (So) | 34.40 |
| 400 Meter Dash | Sophia Clifford (Jr) | 1:07.30 |
| 400 Meter Dash | Scarlett Cantrell (Fr) | 1:12.83 |
| 400 Meter Dash | Rylie Green (Sr) | 1:17.40 |
| 400 Meter Dash | Ella Morgan (So) | 1:18.64 |
| 400 Meter Dash | Madison Roddy (Fr) | 1:20.08 |
| 400 Meter Dash | Emily Allen (Sr) | 1:21.66 |
| 400 Meter Dash | Lacy McNutt (So) | 1:22.86 |
| 400 Meter Dash | Antonella Torres Morillo (So) | 1:30.10 |
| 400 Meter Dash | Regan Hambly (Fr) | 1:33.60 |
| 800 Meter Run | Scarlett Cantrell (Fr) | 2:53.41 |
| 800 Meter Run | Antonella Torres Morillo (So) | 3:28.10 |
| 1600 Meter Run | Scarlett Cantrell (Fr) | 6:42.05 |
| 100 Meter High Hurdles | Maddison Caldwell (Jr) | 17.39 |
| 100 Meter High Hurdles | Regan Hambly (Fr) | 18.83 |
| 100 Meter High Hurdles | Brooke Armstrong (So) | 19.10 |
| 100 Meter High Hurdles | Sophia Clifford (Jr) | 19.40 |
| 300 Meter IM Hurdles | Maddison Caldwell (Jr) | 51.91 |
| 300 Meter IM Hurdles | Sophia Clifford (Jr) | 54.42 |
| 300 Meter IM Hurdles | Brooke Armstrong (So) | 1:00.17 |
| 400 Meter Relay | 54.00 | |
| 800 Meter Relay | 2:03.84 | |
| 1600 Meter Relay | 4:47.75 | |
| Shot Put | Hailey Smith (Sr) | 27'05.00" |
| Shot Put | Aubree Whitaker (Jr) | 26'08.00" |
| Shot Put | Kyla Wells (Jr) | 21'11.50" |
| Shot Put | Phoenix Crase (So) | 21'10.50" |
| Discus | Aubree Whitaker (Jr) | 95'07.00" |
| Discus | Hailey Smith (Sr) | 95'05.00" |
| Discus | Phoenix Crase (So) | 78'00.50" |
| Discus | Kyla Wells (Jr) | 66'02.00" |
| Long Jump | Maddison Caldwell (Jr) | 14'10.50" |
| Long Jump | Regan Hambly (Fr) | 14'08.50" |
| Long Jump | Emily Allen (Sr) | 13'09.00" |
| Long Jump | Ella Morgan (So) | 13'02.00" |
| High Jump | Scarlett Cantrell (Fr) | 5'00.00" |
| High Jump | Brooke Armstrong (So) | 4'06.00" |
| Pole Vault | Sophia Clifford (Jr) | 7'06.00" |
| Pole Vault | Regan Hambly (Fr) | 6'00.00" |
