
Tri-County North
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Hailey Shannon (So) | 14.88 |
| 100 Meter Dash | Megan Grinder (Sr) | 17.69 |
| 200 Meter Dash | Mylie Myers (Jr) | 33.18 |
| 200 Meter Dash | Cheyenne Woodrey (So) | 33.24 |
| 200 Meter Dash | Samantha Lake (So) | 35.10 |
| 200 Meter Dash | Mackenzie Woodrey (So) | 35.28 |
| 200 Meter Dash | Bailey Macaluso (Fr) | 35.44 |
| 200 Meter Dash | Charlotte Beelitz (Jr) | 37.11 |
| 200 Meter Dash | Megan Grinder (Sr) | 38.27 |
| 400 Meter Dash | Bailey Macaluso (Fr) | 1:33.06 |
| 800 Meter Run | Mylie Myers (Jr) | 2:44.51 |
| 800 Meter Run | Mackenzie Woodrey (So) | 2:49.34 |
| 1600 Meter Run | Mackenzie Woodrey (So) | 5:52.17 |
| 1600 Meter Run | Mylie Myers (Jr) | 6:25.28 |
| 400 Meter Relay | 1:05.33 | |
| 800 Meter Relay | 2:07.64 | |
| 1600 Meter Relay | 4:55.31 | |
| 3200 Meter Relay | 12:15.82 | |
| Shot Put | Haylee Bloom (Jr) | 26'11.00" |
| Shot Put | Chloe Oliver (So) | 25'06.50" |
| Shot Put | Audrey Fox (Jr) | 25'02.00" |
| Discus | Audrey Fox (Jr) | 92'01.00" |
| Discus | Chloe Oliver (So) | 80'04.00" |
| Discus | Haylee Bloom (Jr) | 70'01.00" |
| Long Jump | Bailey Macaluso (Fr) | 11'04.50" |
