
Tri-County North
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Hailey Shannon (Fr) | 14.20 |
| 100 Meter Dash | Nora Keener (Fr) | 16.20 |
| 100 Meter Dash | Samantha Lake (Fr) | 16.43 |
| 100 Meter Dash | Cheyenne Woodrey (Fr) | 16.45 |
| 200 Meter Dash | Hailey Shannon (Fr) | 29.50 |
| 200 Meter Dash | Reese Myers (Fr) | 29.70 |
| 200 Meter Dash | Cheyenne Woodrey (Fr) | 33.67 |
| 200 Meter Dash | Samantha Lake (Fr) | 34.50 |
| 200 Meter Dash | Nora Keener (Fr) | 36.12 |
| 200 Meter Dash | Chloe Oliver (Fr) | 38.87 |
| 400 Meter Dash | Reese Myers (Fr) | 1:11.09 |
| 400 Meter Dash | Madison Jeffers (Sr) | 1:18.60 |
| 400 Meter Dash | Nora Keener (Fr) | 1:19.43 |
| 400 Meter Dash | Rylie Myers (Sr) | 1:22.34 |
| 800 Meter Run | Mylie Myers (So) | 2:44.24 |
| 800 Meter Run | Mackenzie Woodrey (Fr) | 2:47.90 |
| 1600 Meter Run | Mackenzie Woodrey (Fr) | 5:56.60 |
| 1600 Meter Run | Mylie Myers (So) | 6:05.43 |
| 100 Meter High Hurdles | Rylie Myers (Sr) | 19.11 |
| 100 Meter High Hurdles | Madison Jeffers (Sr) | 30.13 |
| 400 Meter Relay | 1:00.70 | |
| 800 Meter Relay | 2:00.40 | |
| 1600 Meter Relay | 4:59.14 | |
| Shot Put | Lana Hicks (Sr) | 26'06.00" |
| Shot Put | Chloe Oliver (Fr) | 26'03.00" |
| Shot Put | Audrey Fox (So) | 23'01.50" |
| Discus | Audrey Fox (So) | 77'10.00" |
| Discus | Chloe Oliver (Fr) | 75'01.00" |
| Discus | Lana Hicks (Sr) | 54'02.00" |
| Long Jump | Rylie Myers (Sr) | 14'01.75" |
| Long Jump | Reese Myers (Fr) | 13'07.00" |
| Long Jump | Mylie Myers (So) | 12'00.50" |
| High Jump | Nora Keener (Fr) | 4'02.00" |
