
Bradford
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Savannah Beachler (Jr) | 13.80 |
| 100 Meter Dash | Natalie Wood (Jr) | 14.12 |
| 100 Meter Dash | Angelina Maynard (Fr) | 16.07 |
| 200 Meter Dash | Savannah Beachler (Jr) | 28.64 |
| 200 Meter Dash | Piper Burgett (So) | 29.06 |
| 200 Meter Dash | Natalie Wood (Jr) | 29.36 |
| 200 Meter Dash | Angelina Maynard (Fr) | 34.45 |
| 400 Meter Dash | Savannah Beachler (Jr) | 1:02.72 |
| 400 Meter Dash | Natalie Wood (Jr) | 1:08.33 |
| 800 Meter Run | Natalie Wood (Jr) | 2:42.68 |
| 100 Meter High Hurdles | Piper Burgett (So) | 18.07 |
| 400 Meter Relay | 1:06.82 | |
| 800 Meter Relay | 2:04.40 | |
| Shot Put | Leah Clark (Jr) | 27'09.00" |
| Shot Put | Arabella Troxel (Fr) | 22'08.50" |
| Shot Put | Ava Hudleson (Fr) | 19'06.00" |
| Shot Put | Scarlet Anderson (So) | 17'08.50" |
| Shot Put | Angelina Maynard (Fr) | 16'05.75" |
| Discus | Leah Clark (Jr) | 100'07.00" |
| Discus | Ava Hudleson (Fr) | 62'08.00" |
| Discus | Arabella Troxel (Fr) | 61'04.00" |
| Discus | Scarlet Anderson (So) | 56'00.00" |
| Long Jump | Natalie Wood (Jr) | 14'09.00" |
| Long Jump | Savannah Beachler (Jr) | 13'01.75" |
| Long Jump | Angelina Maynard (Fr) | 11'07.75" |
| High Jump | Natalie Wood (Jr) | 4'10.00" |
| High Jump | Piper Burgett (So) | 4'08.00" |
| Pole Vault | Piper Burgett (So) | 9'06.00" |
