
Arcanum
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Sadie Waldo (Fr) | 13.49 |
| 100 Meter Dash | Haddie Gilpin (Fr) | 13.80 |
| 100 Meter Dash | Addie Macy (So) | 14.26 |
| 100 Meter Dash | Brooklynne Eley (So) | 14.34 |
| 100 Meter Dash | Harper Smith (Fr) | 14.52 |
| 100 Meter Dash | Ella Beisner (Fr) | 14.65 |
| 100 Meter Dash | Erica Garber (Fr) | 14.68 |
| 100 Meter Dash | Kali Frazee (So) | 15.57 |
| 100 Meter Dash | Mazie Rose (Jr) | 15.68 |
| 100 Meter Dash | Londyn Rose (Fr) | 15.76 |
| 100 Meter Dash | Brooklyn Kreusch (Sr) | 16.22 |
| 100 Meter Dash | Khloe Letart (So) | 16.38 |
| 100 Meter Dash | Kaylor Stout (Jr) | 16.85 |
| 100 Meter Dash | Jean Pitman (Fr) | 18.11 |
| 200 Meter Dash | Sadie Waldo (Fr) | 27.58 |
| 200 Meter Dash | Harper Smith (Fr) | 28.69 |
| 200 Meter Dash | Haddie Gilpin (Fr) | 29.78 |
| 200 Meter Dash | Erica Garber (Fr) | 30.34 |
| 200 Meter Dash | Brooklynne Eley (So) | 31.10 |
| 200 Meter Dash | Ella Beisner (Fr) | 31.86 |
| 200 Meter Dash | Rylee Judy (Fr) | 32.71 |
| 200 Meter Dash | Kali Frazee (So) | 33.37 |
| 200 Meter Dash | Julia Arbogast (Fr) | 33.43 |
| 400 Meter Dash | Sadie Waldo (Fr) | 1:00.48 |
| 400 Meter Dash | Harper Smith (Fr) | 1:07.31 |
| 400 Meter Dash | Kamryn Beisner (Sr) | 1:10.11 |
| 400 Meter Dash | Rylee Judy (Fr) | 1:10.43 |
| 400 Meter Dash | Elouise Sando (So) | 1:12.01 |
| 400 Meter Dash | Ella Beisner (Fr) | 1:13.19 |
| 400 Meter Dash | Mazie Rose (Jr) | 1:18.35 |
| 400 Meter Dash | Julia Arbogast (Fr) | 1:25.30 |
| 400 Meter Dash | Raelynn Branham (Fr) | 1:50.00 |
| 800 Meter Run | Grace Psczulkoski (Sr) | 2:38.92 |
| 800 Meter Run | Rylee Judy (Fr) | 2:43.73 |
| 800 Meter Run | Elouise Sando (So) | 2:54.41 |
| 800 Meter Run | Maci Pechie (So) | 2:57.86 |
| 800 Meter Run | Mollie Gilbert (So) | 3:05.33 |
| 800 Meter Run | Ella Beisner (Fr) | 3:21.25 |
| 1600 Meter Run | Elouise Sando (So) | 6:30.60 |
| 1600 Meter Run | Maci Pechie (So) | 6:32.80 |
| 1600 Meter Run | Ella Beisner (Fr) | 7:10.31 |
| 1600 Meter Run | Brooklyn Kreusch (Sr) | 8:19.39 |
| 1600 Meter Run | Raelynn Branham (Fr) | 9:09.97 |
| 3200 Meter Run | Elouise Sando (So) | 14:56.51 |
| 3200 Meter Run | Ella Beisner (Fr) | 15:23.94 |
| 3200 Meter Run | Jean Pitman (Fr) | 20:58.88 |
| 100 Meter High Hurdles | Savannah Miller (Jr) | 16.10 |
| 100 Meter High Hurdles | Kendall Kreusch (Jr) | 17.93 |
| 100 Meter High Hurdles | Davy Newhart (Jr) | 19.16 |
| 100 Meter High Hurdles | Lexi Dillman (So) | 19.54 |
| 300 Meter IM Hurdles | Savannah Miller (Jr) | 49.00 |
| 300 Meter IM Hurdles | Lexi Dillman (So) | 58.19 |
| 300 Meter IM Hurdles | Davy Newhart (Jr) | 1:06.24 |
| 400 Meter Relay | 54.25 | |
| 800 Meter Relay | 1:55.67 | |
| 1600 Meter Relay | 4:26.95 | |
| 3200 Meter Relay | 11:00.24 | |
| Shot Put | Faith Wooten (Sr) | 38'04.00" |
| Shot Put | Gabrielle Wooten (So) | 34'02.50" |
| Shot Put | Kennedy Freeman (So) | 29'08.00" |
| Shot Put | Morgan Denlinger (Jr) | 22'08.50" |
| Shot Put | Tehya Whitaker (Fr) | 19'03.00" |
| Discus | Faith Wooten (Sr) | 131'10.00" |
| Discus | Gabrielle Wooten (So) | 104'00.00" |
| Discus | Kennedy Freeman (So) | 87'01.00" |
| Discus | Morgan Denlinger (Jr) | 66'07.00" |
| Discus | Tehya Whitaker (Fr) | 59'11.00" |
| Long Jump | Kali Frazee (So) | 15'02.50" |
| Long Jump | Addie Macy (So) | 14'09.00" |
| Long Jump | Brooklynne Eley (So) | 14'02.00" |
| High Jump | Brooklynne Eley (So) | 5'00.00" |
| High Jump | Emma Cooke (Fr) | 4'06.00" |
| High Jump | Savannah Miller (Jr) | 4'06.00" |
| High Jump | Kennedy Freeman (So) | 4'00.00" |
| Pole Vault | Kamryn Beisner (Sr) | 9'00.00" |
| Pole Vault | Rylee Judy (Fr) | 9'00.00" |
| Pole Vault | Julia Arbogast (Fr) | 7'06.00" |
| Pole Vault | Elouise Sando (So) | 6'06.00" |
| Pole Vault | Khloe Letart (So) | 6'00.00" |
