
Ansonia
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Rose Barga (Jr) | 13.65 |
| 100 Meter Dash | London Reichert (So) | 13.68 |
| 100 Meter Dash | Lauren Warner (Sr) | 13.79 |
| 100 Meter Dash | Olivia Creager (Jr) | 14.25 |
| 100 Meter Dash | Autumn Best (Fr) | 14.85 |
| 200 Meter Dash | London Reichert (So) | 26.88 |
| 200 Meter Dash | Rose Barga (Jr) | 27.27 |
| 200 Meter Dash | Lauren Warner (Sr) | 28.72 |
| 200 Meter Dash | Gabby Leeper (Sr) | 29.07 |
| 200 Meter Dash | Olivia Creager (Jr) | 29.19 |
| 200 Meter Dash | Allyson Marshall (Fr) | 32.48 |
| 200 Meter Dash | Charlotte Rismiller (Fr) | 34.57 |
| 400 Meter Dash | London Reichert (So) | 1:00.18 |
| 400 Meter Dash | Rose Barga (Jr) | 1:01.28 |
| 400 Meter Dash | Lauren Warner (Sr) | 1:07.77 |
| 400 Meter Dash | Lydia Hahn (Jr) | 1:08.13 |
| 400 Meter Dash | Camryn Winner (Jr) | 1:10.77 |
| 400 Meter Dash | Savanna Hartings (Fr) | 1:13.24 |
| 400 Meter Dash | Olivia Schmitmeyer (Jr) | 1:15.34 |
| 400 Meter Dash | Charlotte Rismiller (Fr) | 1:17.71 |
| 800 Meter Run | Lydia Hahn (Jr) | 2:30.80 |
| 800 Meter Run | Camryn Winner (Jr) | 2:43.90 |
| 800 Meter Run | Olivia Schmitmeyer (Jr) | 2:51.30 |
| 800 Meter Run | Lillian Rammel (Fr) | 3:02.86 |
| 800 Meter Run | Savanna Hartings (Fr) | 3:04.27 |
| 800 Meter Run | Hannah Sutter (Fr) | 3:37.46 |
| 1600 Meter Run | Olivia Schmitmeyer (Jr) | 6:05.41 |
| 1600 Meter Run | Camryn Winner (Jr) | 6:18.27 |
| 1600 Meter Run | Alexa Kreiner (So) | 6:18.30 |
| 1600 Meter Run | Savanna Hartings (Fr) | 6:41.97 |
| 1600 Meter Run | Lillian Rammel (Fr) | 6:51.27 |
| 3200 Meter Run | Alexa Kreiner (So) | 14:08.00 |
| 3200 Meter Run | Savanna Hartings (Fr) | 14:40.14 |
| 100 Meter High Hurdles | Gabby Leeper (Sr) | 17.48 |
| 100 Meter High Hurdles | Charlotte Rismiller (Fr) | 21.94 |
| 100 Meter High Hurdles | Allyson Marshall (Fr) | 22.49 |
| 300 Meter IM Hurdles | Rose Barga (Jr) | 48.99 |
| 300 Meter IM Hurdles | Gabby Leeper (Sr) | 50.61 |
| 300 Meter IM Hurdles | Olivia Creager (Jr) | 52.71 |
| 400 Meter Relay | 52.11 | |
| 800 Meter Relay | 1:47.86 | |
| 1600 Meter Relay | 4:37.44 | |
| 3200 Meter Relay | 11:14.80 | |
| Shot Put | Annie Wendel (Fr) | 31'05.00" |
| Shot Put | Sophia Aultman (Sr) | 28'07.25" |
| Shot Put | Alexis Moody (Jr) | 28'06.75" |
| Shot Put | Mackinzie Billenstein (So) | 20'09.50" |
| Shot Put | Sloane Gariety (So) | 14'02.75" |
| Discus | Alexis Moody (Jr) | 114'06.00" |
| Discus | Sophia Aultman (Sr) | 95'03.00" |
| Discus | Annie Wendel (Fr) | 79'11.00" |
| Discus | Mackinzie Billenstein (So) | 74'09.00" |
| Discus | Mackinzie Billenstein (So) | 60'00.00" |
| Long Jump | Olivia Creager (Jr) | 17'11.00" |
| Long Jump | London Reichert (So) | 14'10.75" |
| Long Jump | Autumn Best (Fr) | 14'02.00" |
| High Jump | Olivia Schmitmeyer (Jr) | 4'10.00" |
| High Jump | Autumn Best (Fr) | 4'06.00" |
| Pole Vault | London Reichert (So) | 11'00.00" |
| Pole Vault | Rose Barga (Jr) | 8'00.00" |
