
Preble Shawnee
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | ETHAN FIELDS (Sr) | 11.32 |
| 100 Meter Dash | JACOB STAMPER (Sr) | 11.85 |
| 100 Meter Dash | JOHN PEGG (Fr) | 12.76 |
| 100 Meter Dash | LYRIX KARNS (Fr) | 13.48 |
| 100 Meter Dash | BRYSON ALLEN (Sr) | 13.50 |
| 200 Meter Dash | ETHAN FIELDS (Sr) | 23.21 |
| 200 Meter Dash | JACOB STAMPER (Sr) | 23.82 |
| 200 Meter Dash | GUNNER ROGERS (Fr) | 26.88 |
| 200 Meter Dash | BRYSON ALLEN (Sr) | 28.58 |
| 200 Meter Dash | ETHAN SCOTT (Jr) | 28.88 |
| 200 Meter Dash | ELI DUCKWORTH (Fr) | 40.18 |
| 400 Meter Dash | DONALD CLARK (Sr) | 53.17 |
| 400 Meter Dash | KELLEN SARGENT- ECKERT (Sr) | 54.94 |
| 400 Meter Dash | BRANDON REED (Fr) | 1:01.11 |
| 400 Meter Dash | ETHAN SCOTT (Jr) | 1:03.40 |
| 400 Meter Dash | ELI DUCKWORTH (Fr) | 1:17.40 |
| 800 Meter Run | EVAN SHIELDS (Jr) | 2:06.86 |
| 800 Meter Run | KELLEN SARGENT- ECKERT (Sr) | 2:13.16 |
| 800 Meter Run | ALEX MYERS (Jr) | 2:27.33 |
| 800 Meter Run | BRAYLEN HAERR (So) | 2:31.45 |
| 1600 Meter Run | EVAN SHIELDS (Jr) | 4:47.02 |
| 1600 Meter Run | BRAYLEN HAERR (So) | 5:32.89 |
| 1600 Meter Run | ALEX MYERS (Jr) | 5:49.21 |
| 3200 Meter Run | KYLE BRUNO (So) | 11:29.20 |
| 3200 Meter Run | TOBY GRAHAM (So) | 14:30.05 |
| 110 Meter High Hurdles | COUNTRY FORD (Sr) | 17.95 |
| 110 Meter High Hurdles | WILLIAM GLYPTIS (Fr) | 20.77 |
| 110 Meter High Hurdles | ETHAN SCOTT (Jr) | 22.26 |
| 300 Meter IM Hurdles | COUNTRY FORD (Sr) | 49.92 |
| 300 Meter IM Hurdles | WILLIAM GLYPTIS (Fr) | 50.56 |
| 300 Meter IM Hurdles | ETHAN SCOTT (Jr) | 52.29 |
| 400 Meter Relay | 46.89 | |
| 800 Meter Relay | 1:36.32 | |
| 1600 Meter Relay | 3:49.60 | |
| 3200 Meter Relay | 9:05.60 | |
| Shot Put | COOPER SHROUT (Sr) | 50'05.00" |
| Shot Put | JACKSON TINCHER (So) | 39'00.00" |
| Shot Put | MILLER BERTER (Fr) | 35'01.00" |
| Shot Put | LYRIX KARNS (Fr) | 27'03.50" |
| Shot Put | GUNNER ROGERS (Fr) | 26'03.00" |
| Discus | COOPER SHROUT (Sr) | 153'00.00" |
| Discus | MILLER BERTER (Fr) | 127'01.00" |
| Discus | LYRIX KARNS (Fr) | 96'00.00" |
| Discus | JACKSON TINCHER (So) | 90'00.00" |
| Long Jump | ETHAN FIELDS (Sr) | 19'10.00" |
| Long Jump | JACOB STAMPER (Sr) | 18'05.25" |
| High Jump | DONALD CLARK (Sr) | 5'04.00" |
| High Jump | KAIDEN HADDIX (Fr) | 5'02.00" |
| Pole Vault | WILL EIKELBERGER (So) | 8'06.00" |
| Pole Vault | WILLIAM GLYPTIS (Fr) | 8'00.00" |
