
Twin Valley South
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Max Woodgeard (Sr) | 12.29 |
| 100 Meter Dash | Chase Green (Sr) | 12.64 |
| 100 Meter Dash | Lucas Barlow (Jr) | 12.93 |
| 100 Meter Dash | Bryce Koeller (So) | 13.11 |
| 100 Meter Dash | David Galliher (Sr) | 13.53 |
| 100 Meter Dash | Isaiah Dornbach (So) | 17.03 |
| 100 Meter Dash | Joe Ware (Fr) | 17.89 |
| 200 Meter Dash | Dylan Landis (So) | 24.97 |
| 200 Meter Dash | Max Woodgeard (Sr) | 25.82 |
| 200 Meter Dash | Chase Green (Sr) | 25.87 |
| 200 Meter Dash | Bryce Koeller (So) | 26.61 |
| 200 Meter Dash | Hollas McMurray (Fr) | 29.42 |
| 200 Meter Dash | David Galliher (Sr) | 30.66 |
| 200 Meter Dash | Adam Craft (Fr) | 31.12 |
| 200 Meter Dash | Isaiah Dornbach (So) | 35.93 |
| 400 Meter Dash | Hunter Todd (Jr) | 55.17 |
| 400 Meter Dash | Bryce Koeller (So) | 58.62 |
| 400 Meter Dash | Dylan Landis (So) | 59.50 |
| 400 Meter Dash | Joseph Shewman (Jr) | 1:01.01 |
| 400 Meter Dash | Hollas McMurray (Fr) | 1:01.90 |
| 400 Meter Dash | Chase Green (Sr) | 1:03.38 |
| 400 Meter Dash | Adam Craft (Fr) | 1:08.83 |
| 800 Meter Run | Hunter Todd (Jr) | 2:06.19 |
| 800 Meter Run | Rhet Emig (Sr) | 2:21.42 |
| 800 Meter Run | Hollas McMurray (Fr) | 2:44.67 |
| 1600 Meter Run | Hunter Todd (Jr) | 4:53.66 |
| 1600 Meter Run | Samuel DeHart (Jr) | 4:56.04 |
| 1600 Meter Run | Rhet Emig (Sr) | 5:26.87 |
| 1600 Meter Run | Eshton Justice (Sr) | 6:24.35 |
| 3200 Meter Run | Samuel DeHart (Jr) | 10:24.87 |
| 3200 Meter Run | Hunter Todd (Jr) | 11:21.62 |
| 3200 Meter Run | Eshton Justice (Sr) | 14:28.47 |
| 110 Meter High Hurdles | Aiden Barlow (Fr) | 20.27 |
| 300 Meter IM Hurdles | Aiden Barlow (Fr) | 49.30 |
| 400 Meter Relay | 48.31 | |
| 800 Meter Relay | 1:42.46 | |
| 1600 Meter Relay | 3:57.20 | |
| 3200 Meter Relay | 9:23.34 | |
| Shot Put | Bryce Koeller (So) | 37'00.00" |
| Shot Put | Elijah Vorhis (Fr) | 26'08.50" |
| Shot Put | Ross Garber (So) | 25'10.50" |
| Shot Put | Rhet Emig (Sr) | 25'06.00" |
| Discus | Trent Ray (Jr) | 118'07.00" |
| Discus | Elijah Vorhis (Fr) | 75'01.00" |
| Discus | David Galliher (Sr) | 48'10.00" |
| Discus | Ross Garber (So) | 28'05.50" |
| Long Jump | Max Woodgeard (Sr) | 19'00.75" |
| Long Jump | Levi Ritchie (Jr) | 17'04.50" |
| Long Jump | David Galliher (Sr) | 15'09.00" |
| Long Jump | Chase Green (Sr) | 15'01.00" |
| Long Jump | Isaiah Dornbach (So) | 10'08.50" |
| High Jump | Levi Ritchie (Jr) | 5'08.00" |
| High Jump | Trent Ray (Jr) | 5'00.00" |
| High Jump | Bryce Koeller (So) | 5'00.00" |
| Pole Vault | Dylan Landis (So) | 10'06.00" |
| Pole Vault | Dakota Carder (So) | 10'00.00" |
| Pole Vault | Aiden Barlow (Fr) | 9'00.00" |
| Pole Vault | Ross Garber (So) | 9'00.00" |
