
Tri-County North
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Van Patterson (Sr) | 12.99 |
| 100 Meter Dash | Marcus Burckhard (So) | 13.81 |
| 100 Meter Dash | Liam Krickenbarger (Fr) | 15.07 |
| 100 Meter Dash | Montgomery Back (Jr) | 15.75 |
| 200 Meter Dash | Elijah Vega (Fr) | 26.66 |
| 200 Meter Dash | Marcus Burckhard (So) | 27.79 |
| 400 Meter Dash | Van Patterson (Sr) | 1:00.48 |
| 400 Meter Dash | Eliam Wendling (So) | 1:07.82 |
| 400 Meter Dash | Gregory Hopkins III (Fr) | 1:09.30 |
| 400 Meter Dash | Elijah Vega (Fr) | 1:10.75 |
| 400 Meter Dash | Daniel Minton (Fr) | 1:11.59 |
| 800 Meter Run | Van Patterson (Sr) | 2:20.71 |
| 800 Meter Run | Gabriel Corder (Fr) | 2:36.52 |
| 3200 Meter Run | Marcus Burckhard (So) | 13:04.80 |
| 3200 Meter Run | Xavier Throop (Sr) | 17:54.80 |
| 300 Meter IM Hurdles | Luke Sullenbarger (So) | 58.51 |
| 400 Meter Relay | 52.99 | |
| 800 Meter Relay | 1:56.21 | |
| 1600 Meter Relay | 4:01.85 | |
| 3200 Meter Relay | 10:13.31 | |
| Shot Put | Xavier Throop (Sr) | 40'01.25" |
| Shot Put | David Adkins (Fr) | 35'05.50" |
| Shot Put | Chase Oliver (Fr) | 28'06.00" |
| Shot Put | Daniel Minton (Fr) | 24'10.00" |
| Discus | Xavier Throop (Sr) | 109'02.00" |
| Discus | Luke Sullenbarger (So) | 102'11.00" |
| Discus | Montgomery Back (Jr) | 74'04.00" |
| Discus | Daniel Minton (Fr) | 60'10.00" |
| Long Jump | Pierce Anders (So) | 16'08.50" |
| Long Jump | Daniel Minton (Fr) | 16'07.50" |
| Long Jump | Elijah Vega (Fr) | 11'08.00" |
