
Tri-County North
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Clint Barnes (Jr) | 12.50 |
| 100 Meter Dash | Nick Meyer (Sr) | 12.52 |
| 100 Meter Dash | Anthony Pinion (Fr) | 13.66 |
| 100 Meter Dash | Rylan Watson (So) | 13.97 |
| 100 Meter Dash | Kevin Ritchie (Fr) | 14.43 |
| 100 Meter Dash | Cameron Moore (So) | 15.64 |
| 100 Meter Dash | Montgomery Back (So) | 15.70 |
| 200 Meter Dash | Franklin Filbrun (Jr) | 25.90 |
| 200 Meter Dash | Donovan Dohner (Fr) | 26.65 |
| 200 Meter Dash | Kevin Ritchie (Fr) | 30.30 |
| 200 Meter Dash | Marcus Burckhard (Fr) | 32.14 |
| 200 Meter Dash | Cameron Moore (So) | 33.30 |
| 400 Meter Dash | Donovan Dohner (Fr) | 57.40 |
| 400 Meter Dash | Anthony Pinion (Fr) | 1:05.81 |
| 400 Meter Dash | Luke Sullenbarger (Fr) | 1:06.40 |
| 400 Meter Dash | Rylan Watson (So) | 1:06.96 |
| 400 Meter Dash | Cameron Moore (So) | 1:16.20 |
| 800 Meter Run | Bruno Millas (Jr) | 2:13.00 |
| 800 Meter Run | Donovan Dohner (Fr) | 2:39.40 |
| 800 Meter Run | Luke Sullenbarger (Fr) | 2:41.35 |
| 800 Meter Run | Ethan Brueggemann (Sr) | 2:51.30 |
| 800 Meter Run | Marcus Burckhard (Fr) | 2:54.55 |
| 1600 Meter Run | Bruno Millas (Jr) | 5:40.92 |
| 1600 Meter Run | Ethan Brueggemann (Sr) | 6:15.62 |
| 1600 Meter Run | Marcus Burckhard (Fr) | 6:33.90 |
| 3200 Meter Run | Ethan Brueggemann (Sr) | 14:19.21 |
| 3200 Meter Run | Marcus Burckhard (Fr) | 14:36.60 |
| 110 Meter High Hurdles | Colt Barnes (Sr) | 15.91 |
| 300 Meter IM Hurdles | Colt Barnes (Sr) | 42.47 |
| 400 Meter Relay | 45.55 | |
| 800 Meter Relay | 1:46.80 | |
| 1600 Meter Relay | 3:49.20 | |
| 3200 Meter Relay | 10:38.70 | |
| Shot Put | Xavier Throop (Jr) | 30'11.00" |
| Shot Put | Montgomery Back (So) | 29'05.00" |
| Shot Put | David Arthur (So) | 27'04.00" |
| Discus | Montgomery Back (So) | 77'11.00" |
| Discus | Xavier Throop (Jr) | 76'03.00" |
| Discus | David Arthur (So) | 64'05.00" |
| Long Jump | Anthony Pinion (Fr) | 17'05.50" |
| Long Jump | Colt Barnes (Sr) | 16'10.00" |
| Long Jump | Pierce Anders (Fr) | 14'11.75" |
| High Jump | Clint Barnes (Jr) | 6'06.00" |
| Pole Vault | Franklin Filbrun (Jr) | 9'06.00" |
| Pole Vault | Christian Adelsperger (Sr) | 8'06.00" |
