
Bradford
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Avery Felver (Sr) | 11.38 |
| 100 Meter Dash | Isaiah Purpus (So) | 11.79 |
| 100 Meter Dash | Jackson Felver (Fr) | 12.38 |
| 100 Meter Dash | Justin Smith (Fr) | 12.96 |
| 100 Meter Dash | Dallan Hewitt (Jr) | 13.44 |
| 200 Meter Dash | Avery Felver (Sr) | 23.72 |
| 200 Meter Dash | Isaiah Purpus (So) | 24.55 |
| 200 Meter Dash | Jackson Felver (Fr) | 24.68 |
| 200 Meter Dash | Justin Smith (Fr) | 27.07 |
| 200 Meter Dash | Dallan Hewitt (Jr) | 29.26 |
| 400 Meter Dash | Jackson Felver (Fr) | 52.89 |
| 400 Meter Dash | Avery Felver (Sr) | 58.28 |
| 800 Meter Run | Jackson Felver (Fr) | 2:16.47 |
| 800 Meter Run | Eli Hoffman (So) | 2:18.97 |
| 800 Meter Run | Dallan Hewitt (Jr) | 2:25.55 |
| 800 Meter Run | Isaiah Purpus (So) | 2:48.11 |
| 1600 Meter Run | Eli Hoffman (So) | 5:03.99 |
| 1600 Meter Run | Zeb Lavey (So) | 5:22.81 |
| 3200 Meter Run | Zeb Lavey (So) | 11:49.09 |
| 3200 Meter Run | Eli Hoffman (So) | 11:52.26 |
| 110 Meter High Hurdles | Kaiden Osborne (Sr) | 19.35 |
| 110 Meter High Hurdles | Dallan Hewitt (Jr) | 21.06 |
| 300 Meter IM Hurdles | Kaiden Osborne (Sr) | 49.30 |
| 300 Meter IM Hurdles | Dallan Hewitt (Jr) | 50.91 |
| 400 Meter Relay | 47.71 | |
| 800 Meter Relay | 1:38.67 | |
| 1600 Meter Relay | 3:56.72 | |
| 3200 Meter Relay | 9:48.23 | |
| Shot Put | Adam Hudelson (Jr) | 37'03.25" |
| Shot Put | Casey Jones (Sr) | 35'04.00" |
| Shot Put | Morgan Hudelson (Jr) | 33'03.00" |
| Shot Put | Justin Smith (Fr) | 28'08.00" |
| Discus | Casey Jones (Sr) | 122'05.00" |
| Discus | Morgan Hudelson (Jr) | 109'09.00" |
| Discus | Adam Hudelson (Jr) | 104'11.00" |
| Long Jump | Avery Felver (Sr) | 20'03.00" |
| Long Jump | Isaiah Purpus (So) | 16'06.75" |
| Long Jump | Kaiden Osborne (Sr) | 16'00.00" |
| Long Jump | Dallan Hewitt (Jr) | 15'04.00" |
| Long Jump | Justin Smith (Fr) | 15'01.00" |
| Long Jump | Zeb Lavey (So) | 11'06.00" |
| High Jump | Kaiden Osborne (Sr) | 5'08.00" |
| High Jump | Avery Felver (Sr) | 5'03.00" |
| High Jump | Isaiah Purpus (So) | 5'03.00" |
