
Arcanum
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cameron Ball (Sr) | 11.58 |
| 100 Meter Dash | Matthew "MJ" Macy (Jr) | 11.80 |
| 100 Meter Dash | Jasiah Brown (Fr) | 11.88 |
| 100 Meter Dash | Rayseon Miles (Fr) | 12.03 |
| 100 Meter Dash | Joseph Marshall (Fr) | 12.10 |
| 100 Meter Dash | Hudson Knaus (So) | 12.39 |
| 100 Meter Dash | Jesse Hootman (Jr) | 12.53 |
| 100 Meter Dash | Charlie Weiss (Sr) | 12.76 |
| 100 Meter Dash | Moxon Gilpin (So) | 13.11 |
| 100 Meter Dash | Logan Roeser (Fr) | 13.13 |
| 100 Meter Dash | Eden Frazee (Sr) | 13.24 |
| 100 Meter Dash | Ayden Baker (Fr) | 13.35 |
| 100 Meter Dash | David Simpson (Sr) | 13.81 |
| 100 Meter Dash | Levi Petitto (Fr) | 14.49 |
| 200 Meter Dash | Cameron Ball (Sr) | 23.53 |
| 200 Meter Dash | Joseph Marshall (Fr) | 24.31 |
| 200 Meter Dash | Jasiah Brown (Fr) | 25.75 |
| 200 Meter Dash | Matthew "MJ" Macy (Jr) | 26.00 |
| 200 Meter Dash | Rayseon Miles (Fr) | 26.55 |
| 200 Meter Dash | Samuel Kerns (Sr) | 27.24 |
| 200 Meter Dash | Eden Frazee (Sr) | 27.54 |
| 200 Meter Dash | Logan Roeser (Fr) | 27.78 |
| 200 Meter Dash | Ayden Baker (Fr) | 27.80 |
| 200 Meter Dash | Moxon Gilpin (So) | 28.31 |
| 200 Meter Dash | David Simpson (Sr) | 29.00 |
| 200 Meter Dash | Levi Petitto (Fr) | 32.13 |
| 400 Meter Dash | Cameron Ball (Sr) | 50.74 |
| 400 Meter Dash | Carson Hittle (Sr) | 55.40 |
| 400 Meter Dash | Samuel Kerns (Sr) | 56.99 |
| 400 Meter Dash | Joseph Marshall (Fr) | 59.62 |
| 400 Meter Dash | Ayden Baker (Fr) | 1:00.38 |
| 400 Meter Dash | Moxon Gilpin (So) | 1:05.26 |
| 400 Meter Dash | Clark Lemons (Sr) | 1:06.58 |
| 400 Meter Dash | Simon Brown (Fr) | 1:10.49 |
| 800 Meter Run | Will Beisner (Sr) | 2:12.76 |
| 800 Meter Run | Clark Lemons (Sr) | 2:26.42 |
| 800 Meter Run | Hunter Eley (Jr) | 2:31.03 |
| 1600 Meter Run | Leland Neumaier (So) | 5:10.60 |
| 1600 Meter Run | Malachi Wright (Sr) | 5:14.43 |
| 1600 Meter Run | Ayden Baker (Fr) | 6:00.81 |
| 1600 Meter Run | Samuel Kerns (Sr) | 6:16.98 |
| 1600 Meter Run | Colton Pool (Jr) | 7:34.68 |
| 3200 Meter Run | Leland Neumaier (So) | 10:58.10 |
| 3200 Meter Run | Malachi Wright (Sr) | 11:15.34 |
| 110 Meter High Hurdles | Hudson Knaus (So) | 17.05 |
| 110 Meter High Hurdles | Camden Pfahler (Sr) | 17.40 |
| 110 Meter High Hurdles | Paxton Besecker (Fr) | 18.88 |
| 300 Meter IM Hurdles | Camden Pfahler (Sr) | 42.74 |
| 300 Meter IM Hurdles | Hudson Knaus (So) | 45.44 |
| 300 Meter IM Hurdles | Micah Arbogast (Sr) | 49.02 |
| 300 Meter IM Hurdles | Paxton Besecker (Fr) | 49.63 |
| 300 Meter IM Hurdles | Malachi Wright (Sr) | 51.77 |
| 300 Meter IM Hurdles | Samuel Kerns (Sr) | 52.48 |
| 400 Meter Relay | 47.34 | |
| 800 Meter Relay | 1:33.81 | |
| 1600 Meter Relay | 3:36.73 | |
| 3200 Meter Relay | 8:59.39 | |
| Shot Put | Isaiah Frazee (Jr) | 45'09.75" |
| Shot Put | Evan Parks (Jr) | 41'02.50" |
| Shot Put | Cody Werling (Sr) | 39'09.50" |
| Shot Put | Landry Rhodehamel (So) | 39'06.50" |
| Shot Put | Titus Palmer (Jr) | 34'07.00" |
| Shot Put | Colton Pool (Jr) | 34'03.00" |
| Shot Put | Christopher Greve (Jr) | 33'04.00" |
| Shot Put | Alex Smith (Jr) | 33'00.00" |
| Shot Put | Simon Brown (Fr) | 31'05.00" |
| Shot Put | Bryden Fourman (So) | 28'04.00" |
| Shot Put | Liam Howard (Fr) | 22'02.00" |
| Shot Put | Sean Dillman (Fr) | 17'11.00" |
| Discus | Isaiah Frazee (Jr) | 133'01.00" |
| Discus | Landry Rhodehamel (So) | 128'08.00" |
| Discus | Cody Werling (Sr) | 118'06.00" |
| Discus | Evan Parks (Jr) | 117'11.00" |
| Discus | Hudson Knaus (So) | 99'07.00" |
| Discus | Titus Palmer (Jr) | 99'06.00" |
| Discus | Christopher Greve (Jr) | 99'05.00" |
| Discus | Bryden Fourman (So) | 99'03.00" |
| Discus | Colton Pool (Jr) | 96'11.00" |
| Discus | Simon Brown (Fr) | 94'09.00" |
| Discus | Carson Hittle (Sr) | 76'01.00" |
| Discus | Alex Smith (Jr) | 74'02.00" |
| Discus | Liam Howard (Fr) | 57'08.00" |
| Discus | Sean Dillman (Fr) | 39'10.00" |
| Long Jump | Charlie Weiss (Sr) | 21'11.00" |
| Long Jump | Camden Pfahler (Sr) | 19'08.00" |
| Long Jump | Jesse Hootman (Jr) | 19'05.25" |
| Long Jump | Moxon Gilpin (So) | 17'08.00" |
| Long Jump | Logan Roeser (Fr) | 17'06.00" |
| High Jump | Jesse Hootman (Jr) | 5'06.00" |
| High Jump | Charlie Weiss (Sr) | 5'06.00" |
| High Jump | Sean Dillman (Fr) | 5'06.00" |
| High Jump | Paxton Besecker (Fr) | 5'06.00" |
| Pole Vault | Micah Arbogast (Sr) | 14'00.00" |
| Pole Vault | Alexander Zawacki (Sr) | 12'00.00" |
| Pole Vault | Malachi Wright (Sr) | 8'06.00" |
| Pole Vault | Asher Jackson (Fr) | 8'00.00" |
| Pole Vault | Hunter Eley (Jr) | 7'00.00" |
| Pole Vault | Sean Dillman (Fr) | 6'06.00" |
