
 
                
Jocelyn Osborne
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 17.97 | 
| 2023 | Freshman | 200 Meter Dash | 37.40 | 
| 2024 | Sophomore | 400 Meter Dash | 1:30.30 | 
| 2024 | Sophomore | Long Jump | 10'00.00" | 
| 2025 | Junior | 400 Meter Dash | 1:29.00 | 
| 2025 | Junior | Long Jump | 10'05.00" | 
 
                
                
                
            