
 
                
Hannah Henderson
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2022 | Freshman | 100 Meter Dash | 15.24 | 
| 2022 | Freshman | 200 Meter Dash | 31.42 | 
| 2022 | Freshman | Long Jump | 15'05.50" | 
| 2023 | Sophomore | Long Jump | 15'06.50" | 
| 2024 | Junior | 200 Meter Dash | 29.71 | 
| 2024 | Junior | Long Jump | 15'06.25" | 
| 2025 | Senior | 100 Meter Dash | 14.40 | 
| 2025 | Senior | 200 Meter Dash | 30.52 | 
| 2025 | Senior | 400 Meter Dash | 1:10.00 | 
| 2025 | Senior | Long Jump | 15'04.00" | 
 
                
                
                
            