

Tucker Denlinger
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 800 Meter Run | 2:21.82 |
| 2024 | Freshman | 1600 Meter Run | 5:03.20 |
| 2024 | Freshman | 3200 Meter Run | 11:05.00 |
| 2024 | Freshman | Long Jump | 15'06.00" |
| 2025 | Sophomore | 800 Meter Run | 2:05.30 |
| 2025 | Sophomore | 1600 Meter Run | 4:48.40 |
| 2025 | Sophomore | 3200 Meter Run | 10:35.52 |
| 2025 | Sophomore | High Jump | 5'02.00" |
