

Braydan Lee
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 800 Meter Run | 2:41.31 |
| 2023 | Freshman | 1600 Meter Run | 5:58.00 |
| 2023 | Freshman | 3200 Meter Run | 12:33.40 |
| 2024 | Sophomore | 800 Meter Run | 2:30.20 |
| 2024 | Sophomore | 1600 Meter Run | 5:16.60 |
| 2024 | Sophomore | 3200 Meter Run | 11:34.70 |
| 2024 | Sophomore | Pole Vault | 7'06.00" |
| 2025 | Junior | 1600 Meter Run | 5:09.49 |
| 2025 | Junior | 3200 Meter Run | 11:23.14 |
| 2025 | Junior | Pole Vault | 7'06.00" |
