
 
                
Shyanna Cunnungham
- Arcanum
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 15.30 | 
| 2023 | Freshman | 200 Meter Dash | 34.50 | 
| 2023 | Freshman | 3200 Meter Run | 17:07.10 | 
| 2023 | Freshman | Long Jump | 10'08.25" | 
| 2024 | Sophomore | 1600 Meter Run | 7:06.80 | 
| 2024 | Sophomore | 3200 Meter Run | 17:54.08 | 
| 2024 | Sophomore | High Jump | 4'02.00" | 
| 2025 | Junior | 1600 Meter Run | 7:37.68 | 
| 2025 | Junior | 3200 Meter Run | 20:45.50 | 
| 2025 | Junior | 300 Meter IM Hurdles | 1:05.22 | 
| 2025 | Junior | High Jump | 4'02.00" | 
 
                
                
                
            