
 
                
Hannah Wolfe
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2024 | Freshman | 100 Meter Dash | 14.89 | 
| 2024 | Freshman | 200 Meter Dash | 30.77 | 
| 2024 | Freshman | 400 Meter Dash | 1:12.19 | 
| 2024 | Freshman | 800 Meter Run | 3:02.55 | 
| 2024 | Freshman | Long Jump | 14'09.00" | 
| 2025 | Sophomore | 100 Meter Dash | 13.64 | 
| 2025 | Sophomore | 200 Meter Dash | 28.04 | 
| 2025 | Sophomore | 400 Meter Dash | 1:13.12 | 
| 2025 | Sophomore | Long Jump | 15'03.00" | 
 
                
                
                
            