
 
                
Maddie Shofner
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2024 | Freshman | 200 Meter Dash | 33.39 | 
| 2024 | Freshman | 800 Meter Run | 3:10.21 | 
| 2024 | Freshman | 100 Meter High Hurdles | 21.41 | 
| 2025 | Sophomore | 200 Meter Dash | 37.09 | 
| 2025 | Sophomore | 800 Meter Run | 3:07.39 | 
| 2025 | Sophomore | 100 Meter High Hurdles | 20.72 | 
 
                
                
                
            