
 
                
Maddie Bourne
- Preble Shawnee
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 16.10 | 
| 2023 | Freshman | 400 Meter Dash | 1:26.24 | 
| 2023 | Freshman | 800 Meter Run | 3:20.27 | 
| 2023 | Freshman | 1600 Meter Run | 7:57.00 | 
| 2024 | Sophomore | 800 Meter Run | 3:04.29 | 
| 2024 | Sophomore | 1600 Meter Run | 8:11.93 | 
| 2025 | Junior | 400 Meter Dash | 1:25.59 | 
| 2025 | Junior | 800 Meter Run | 3:12.70 | 
| 2025 | Junior | 1600 Meter Run | 8:20.11 | 
 
                
                
                
            