

Collin Day
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 400 Meter Dash | 1:02.51 |
| 2023 | Freshman | 800 Meter Run | 2:27.52 |
| 2023 | Freshman | 1600 Meter Run | 5:11.81 |
| 2023 | Freshman | 3200 Meter Run | 11:25.92 |
| 2024 | Sophomore | 200 Meter Dash | 28.40 |
| 2024 | Sophomore | 800 Meter Run | 2:20.07 |
| 2024 | Sophomore | 1600 Meter Run | 5:00.00 |
| 2024 | Sophomore | 3200 Meter Run | 10:55.42 |
| 2025 | Junior | 800 Meter Run | 2:11.18 |
| 2025 | Junior | 1600 Meter Run | 4:46.06 |
| 2025 | Junior | 3200 Meter Run | 10:16.82 |
