National Trail
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Natalie Blumenstock (Jr) 1 0 0 0 0 0.000 0 0.000
Rae Brodie (Jr) 1 0 0 0 0 0.000 0 0.000
Paige Carroll (Fr) 1 0 0 0 0 0.000 0 0.000
Lillian Cordle (Sr) 2 1 1 3 7 0.143 4 0.571
Kaydence Davis (Fr) 1 0 0 0 0 0.000 0 0.000
Olivia Day (Sr) 1 0 0 0 0 0.000 0 0.000
Leigha Denlinger (So) 2 0 0 0 1 0.000 0 0.000
MaKenzie Harper (Sr) 2 0 0 0 0 0.000 0 0.000
Harper Henderson (So) 2 0 0 0 1 0.000 1 1.000
Brooklynn Holsapple (Jr) 2 0 0 0 0 0.000 0 0.000
Lila Howard (So) 1 1 0 2 1 1.000 1 1.000
Katelyn Kirby (Sr) 1 0 0 0 0 0.000 0 0.000
Madison Lawson (So) 2 0 0 0 0 0.000 0 0.000
Alia Richie (Fr) 2 0 1 1 0 0.000 0 0.000
Kira Rutan (Jr) 2 0 0 0 0 0.000 0 0.000
Lilly Stiner (Fr) 1 0 0 0 0 0.000 0 0.000
Kenady Thompson (So) 2 1 1 3 4 0.250 2 0.500
Totals   3 3 9 14 0.214 8 0.571

Defensive Totals
PLAYER GP GA SV SV% SHO
Kinley Marker (So) 2 6 41 0.872 0.0
Totals   6 41 0.872 0.0