Preble Shawnee
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kyle Bruno (Fr) 13 0 0 0 5 0.000 3 0.600
Donald Clark (Jr) 16 4 3 11 18 0.222 12 0.667
Ethan Fields (Jr) 12 13 11 37 43 0.302 31 0.721
Country Ford (Jr) 16 2 3 7 20 0.100 9 0.450
Jayden Forrer (Sr) 16 3 2 8 11 0.273 6 0.545
Trent Geise (Jr) 11 8 4 20 37 0.216 18 0.486
Braylen Haerr (Fr) 16 2 1 5 4 0.500 3 0.750
Drew Hamaker (So) 13 0 0 0 1 0.000 0 0.000
Colt Lyon (Fr) 16 2 0 4 7 0.286 6 0.857
Kooper Ronto (Fr) 11 1 2 4 9 0.111 6 0.667
Landon Ronto (Sr) 13 1 3 5 16 0.063 5 0.313
Kellen Sargent-Eckert (Jr) 15 0 1 1 1 0.000 1 1.000
Alex Schatzle (Jr) 16 0 0 0 1 0.000 1 1.000
Colton Schroeder (Jr) 15 6 2 14 28 0.214 15 0.536
Jake Stamper (Jr) 14 0 0 0 1 0.000 0 0.000
Totals   42 32 116 202 0.208 116 0.574

Defensive Totals
PLAYER GP GA SV SV% SHO
Country Ford (Jr) 16 3 3 0.500 0.0
Alex Schatzle (Jr) 16 8 18 0.692 0.5
Andrew Unger (Fr) 14 32 111 0.776 0.5
Totals   43 132 0.754 1.0