Dixie
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Greyson Baker (Fr) 17 1 0 2 13 0.077 5 0.385
Bailey Bostik (So) 18 1 2 4 16 0.063 4 0.250
Gage Dennis (Fr) 18 1 1 3 6 0.167 1 0.167
Kaden Dennis (Sr) 14 1 1 3 10 0.100 2 0.200
Brayden Doty (Fr) 18 0 0 0 15 0.000 3 0.200
Noah Gentry (Jr) 11 15 3 33 48 0.313 18 0.375
Aiden Hammond (So) 18 12 2 26 45 0.267 18 0.400
Prestyn Hardin (Jr) 15 4 2 10 7 0.571 4 0.571
Brock Jackson (Jr) 18 1 2 4 10 0.100 4 0.400
Wyatt Kayler (Jr) 13 0 0 0 4 0.000 2 0.500
Evan Marker (Sr) 18 11 17 39 79 0.139 36 0.456
Logan Reilford (Fr) 7 0 0 0 2 0.000 0 0.000
Weston Rike (So) 15 0 0 0 3 0.000 1 0.333
Mason Slack (Jr) 16 0 0 0 9 0.000 1 0.111
Joseph Velazquez (Sr) 14 3 1 7 11 0.273 4 0.364
Keagen Wells (Jr) 18 8 4 20 33 0.242 18 0.545
Logan Williams (So) 18 1 3 5 11 0.091 5 0.455
Zack Williams (So) 8 0 0 0 3 0.000 1 0.333
Totals   59 38 156 325 0.182 127 0.391

Defensive Totals
PLAYER GP GA SV SV% SHO
Brayden Doty (Fr) 18 29 172 0.856 4.5
Aiden Hammond (So) 18 0 2 1.000 0.5
Totals   29 174 0.857 5.0