Boys Soccer - Game Statistics

Wednesday, October 8, 2025

  Newton
 
11
   Twin Valley South
 
0


Newton
Offense G A PTS SH SH% SOG SOG%
Cooper Angle (So) 0 1 1 3 0.000 2 0.667
Colt Brewer (Fr) 0 0 0 0 0.000 0 0.000
Trent Butts (Fr) 2 0 4 4 0.500 2 0.500
Gauge Gallow (So) 1 0 2 3 0.333 3 1.000
Evan Hemphill (Sr) 2 2 6 7 0.286 3 0.429
Jimmy Ingle (So) 1 0 2 3 0.333 2 0.667
Isaac Nance (So) 0 0 0 2 0.000 0 0.000
Isaiah Nance (Sr) 1 0 2 2 0.500 1 0.500
Carson Resides (Sr) 3 0 6 4 0.750 3 0.750
Max Silk (Fr) 0 2 2 2 0.000 0 0.000
Brensen Skinner (Sr) 1 0 2 2 0.500 2 1.000
Dylan Trost (Fr) 0 2 2 0 0.000 0 0.000
Team 11 7 29 32 0.344 18 0.563

Defense GA SV SV% SHO  
Colt Brewer (Fr) 0 2 1.000 0.0  
Andrew Long (Jr) 0 2 1.000 1.0  
Team 0 4 1.000 1.0  


Twin Valley South
Offense G A PTS SH SH% SOG SOG%
Devin Clark (Fr) 0 0 0 0 0.000 0 0.000
Isaiah Dornbach (So) 0 0 0 0 0.000 0 0.000
Rhett Emig (Sr) 0 0 0 0 0.000 0 0.000
Chase Green (Sr) 0 0 0 0 0.000 0 0.000
Samuel Homan (So) 0 0 0 0 0.000 0 0.000
Eshton Justice (Sr) 0 0 0 0 0.000 0 0.000
Logan Mershon (Sr) 0 0 0 4 0.000 2 0.500
Kaidyn Smith (So) 0 0 0 0 0.000 0 0.000
Damien Sund (Jr) 0 0 0 0 0.000 0 0.000
Caleb Ulrich (So) 0 0 0 0 0.000 0 0.000
Logan Wells (Sr) 0 0 0 0 0.000 0 0.000
Max Woodgeard (Sr) 0 0 0 7 0.000 5 0.714
Team 0 0 0 11 0.000 7 0.636

Defense GA SV SV% SHO  
Rhett Emig (Sr) 0 1 1.000 0.0  
Damien Sund (Jr) 11 10 0.476 0.0  
Team 11 11 0.500 0.0