Boys Soccer - Game Statistics

Thursday, September 26, 2024

  Tri-County North
 
4
   Preble Shawnee
 
1


Tri-County North
Offense G A PTS SH SH% SOG SOG%
Clint Barnes (Jr) 2 1 5 1 2.000 0 0.000
Colt Barnes (Sr) 0 1 1 1 0.000 0 0.000
Wesley Boyd (Jr) 0 1 1 0 0.000 0 0.000
Chase Harry (Sr) 2 0 4 0 0.000 0 0.000
Keegan McPeck (Sr) 0 0 0 1 0.000 0 0.000
Nick Meyer (Sr) 0 1 1 1 0.000 0 0.000
Travis Williamson (Sr) 0 0 0 0 0.000 0 0.000
Team 4 4 12 4 1.000 0 0.000

Defense GA SV SV% SHO  
Colt Barnes (Sr) 0 0 0.000 0.0  
Travis Williamson (Sr) 0 3 1.000 0.0  
Team 0 3 1.000 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Donald Clark (Jr) 0 0 0 1 0.000 0 0.000
Country Ford (Jr) 0 0 0 3 0.000 1 0.333
Jayden Forrer (Sr) 0 0 0 0 0.000 0 0.000
Trent Geise (Jr) 0 0 0 3 0.000 0 0.000
Braylen Haerr (Fr) 0 0 0 0 0.000 0 0.000
Drew Hamaker (So) 0 0 0 0 0.000 0 0.000
Colt Lyon (Fr) 0 0 0 0 0.000 0 0.000
Kooper Ronto (Fr) 0 1 1 0 0.000 0 0.000
Landon Ronto (Sr) 0 0 0 1 0.000 0 0.000
Kellen Sargent-Eckert (Jr) 0 0 0 0 0.000 0 0.000
Colton Schroeder (Jr) 1 0 2 2 0.500 2 1.000
Jake Stamper (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 10 0.100 3 0.300

Defense GA SV SV% SHO  
Alex Schatzle (Jr) 0 0 0.000 0.0  
Andrew Unger (Fr) 4 5 0.556 0.0  
Team 4 5 0.556 0.0