Girls Soccer - Game Statistics
Monday, August 26, 2024
|
|
Twin Valley South | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Noelle Bassler (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Karson Roell (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Lilly Wharton (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Mackenzie Clouse (Sr) | 2 | 8 | 0.800 | 0.0 | |
Team | 2 | 8 | 0.800 | 0.0 |
Milton Union |
---|
No stats available |